Sabrina D Puckett
Inventor
Stats
- 0 US patents issued
- 8 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 8 US Applications Filed
- 632 Total Citation Count
- Apr 11, 2024 Most Recent Filing
- Sep 24, 2012 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
ZEUS INDUSTRIAL PRODUCTS, INC. | 1
2 1 3 | 2012
2013 2014 2015 |
Inventor Addresses
Address | Duration |
---|---|
Lexington, SC, US | Mar 28, 13 - Dec 05, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 6 |
A61L: | METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION, OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES | 5 |
A61M: | DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2024/0398,535 | 2024 | COMPOSITE PROSTHETIC DEVICES | 0 |
10010395 | 2018 | Composite prosthetic devices | 395 |
2016/0296,351 | 2016 | ELECTROSPUN PTFE ENCAPSULATED STENT AND METHOD OF MANUFACTURE | 1 |
2016/0081,783 | 2016 | COMPOSITE PROSTHETIC DEVICES | 2 |
2016/0067,374 | 2016 | COMPOSITE PROSTHETIC DEVICES | 17 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.