Joseph S Powell
Inventor
Stats
- 6 US patents issued
- 6 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 6 US Patents Issued
- 6 US Applications Filed
- 63 Total Citation Count
- Oct 17, 2011 Most Recent Filing
- Mar 27, 1995 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
POWELL, JOSEPH S. | 1
| 1995
|
TAMIRAS PER PTE. LTD., LLC | 6
2 | 2007
2011 |
GLACE APPLICATIONS NY LLC | 2
| 2004
|
Inventor Addresses
Address | Duration |
---|---|
Costa Mesa, CA | Nov 27, 07 - Mar 27, 08 |
Costa Mesa, CA, US | Jan 06, 05 - Feb 26, 13 |
P.O. Box 535, Big Bear City, CA 92314 | May 14, 96 - May 14, 96 |
Technology Profile
Technology | Matters | |
---|---|---|
A47B: | TABLES; DESKS; OFFICE FURNITURE; CABINETS; DRAWERS; GENERAL DETAILS OF FURNITURE | 1 |
A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 1 |
G06F: | ELECTRIC DIGITAL DATA PROCESSING | 5 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
8386685 | 2013 | Apparatus and method for packet based storage virtualization | 0 |
2012/0036,281 | 2012 | APPARATUS AND METHOD FOR PACKET BASED STORAGE VIRTUALIZATION | 0 |
8069292 | 2011 | Apparatus and method for packet based storage virtualization | 1 |
7558885 | 2009 | Apparatus and method for packet based storage virtualization | 3 |
7555586 | 2009 | Apparatus and method for packet based storage virtualization | 4 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.