THOMAS POPELKA
Inventor
Stats
- 0 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 2 US Applications Filed
- 1 Total Citation Count
- Dec 19, 2017 Most Recent Filing
- Jun 1, 2017 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
VOITH PATENT GMBH | 1
| 2017
|
Inventor Addresses
Address | Duration |
---|---|
MELK, AT | Sep 14, 17 - Sep 14, 17 |
Melk, AT | Nov 21, 19 - Apr 12, 22 |
Technology Profile
Technology | Matters | |
---|---|---|
F01D: | NON-POSITIVE-DISPLACEMENT MACHINES OR ENGINES, e.g. STEAM TURBINES | 1 |
F03B: | MACHINES OR ENGINES FOR LIQUIDS | 2 |
F15B: | SYSTEMS ACTING BY MEANS OF FLUIDS IN GENERAL; FLUID-PRESSURE ACTUATORS, e.g. SERVOMOTORS; DETAILS OF FLUID-PRESSURE SYSTEMS, NOT OTHERWISE PROVIDED FOR | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
11300006 | 2022 | Guide vane bearing and maintenance method | 0 |
2019/0353,050 | 2019 | GUIDE VANE BEARING AND MAINTENANCE METHOD | 0 |
2017/0260,959 | 2017 | HYDRAULIC TURBOMACHINE | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.