Soichi Oikawa
Inventor
Stats
- 45 US patents issued
- 82 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 45 US Patents Issued
- 82 US Applications Filed
- 1314 Total Citation Count
- Sep 10, 2024 Most Recent Filing
- Mar 27, 2000 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
TOSHIBA CORPORATION | 2
| 2002
|
TDK CORPORATION | 2
2 | 2009
2011 |
TDK Corporation & Kabushiki Kaisha Toshiba | 1
| 2009
|
TOSHIBA ELECTRONIC DEVICES & STORAGE CORPORATION | 4
4 12 2 2 2 | 2002
2003 2004 2008 2009 2011 |
KABUSHIKI KAISHA TOSHIBA | 1
9 5 9 7 11 2 2 2 9 3 9 7 4 1 1 1 | 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2014 2015 2016 2017 |
SHOWA DENKO K.K., KABUSHIKI KAISHA TOSHIBA | 1
| 2002
|
TOSHIBA BATTERY CO., LTD. | 1
| 2006
|
SHOWA DENKO K.K. | 4
9 11 18 2 | 2001
2002 2003 2004 2008 |
SHOWA DENKO K.K. AND KABUSHIKI KAISHA TOSHIBA | 1
| 2003
|
Inventor Addresses
Address | Duration |
---|---|
Chiba, JP | Mar 02, 04 - Aug 07, 07 |
Chiba-shi, JP | Oct 31, 02 - Nov 11, 04 |
Hachioji Tokyo, JP | Jan 05, 17 - Jan 14, 25 |
Hachioji, JP | Feb 23, 10 - Nov 26, 19 |
Hachioji-shi, JP | Jun 29, 06 - Apr 16, 15 |
Ichihara-shi, JP | Apr 04, 02 - Apr 04, 02 |
Kanagawa, JP | Sep 29, 05 - Oct 07, 08 |
Kawasaki, JP | Jan 27, 04 - Jan 11, 11 |
Kawasaki-shi, JP | Sep 11, 03 - Jun 04, 09 |
Koyasu-machi, JP | Nov 22, 11 - Nov 22, 11 |
Seoul, KR | Mar 20, 25 - Mar 20, 25 |
Tokyo, JP | Feb 22, 07 - Oct 29, 24 |
Yokohama, JP | Apr 15, 03 - Jan 25, 05 |
Yokohama-shi, JP | Oct 25, 01 - Mar 25, 04 |
Technology Profile
Technology | Matters | |
---|---|---|
A41G: | ARTIFICIAL FLOWERS; WIGS; MASKS; FEATHERS | 1 |
B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 5 |
B32B: | LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | 8 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0098,545 | 2025 | MAGNETIC MEMORY DEVICE | 0 |
12200945 | 2025 | Memory device | 0 |
12133472 | 2024 | Magnetic storage device | 0 |
11980104 | 2024 | Magnetic memory device | 0 |
2023/0079,445 | 2023 | MEMORY DEVICE | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.