JASON A NIKOLAI
Inventor
Stats
- 16 US patents issued
- 103 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 16 US Patents Issued
- 103 US Applications Filed
- 653 Total Citation Count
- Mar 23, 2022 Most Recent Filing
- Mar 17, 2008 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
LENOVO ENTERPRISE SOLUTIONS (SINGAPORE) PTE. LTD. | 1
| 2012
|
INTERNATIONAL BUSINESS MACHINES CORPORATION | 2
1 4 6 11 5 9 2 | 2008
2011 2012 2013 2014 2015 2016 2017 |
GLOBALFOUNDRIES INC. | 2
| 2013
|
Inventor Addresses
Address | Duration |
---|---|
ROCHESTER, MN, US | Dec 26, 19 - Jan 16, 20 |
Rochester, MN, US | Sep 17, 09 - Sep 03, 24 |
Rochester, NY, US | Jun 01, 17 - Aug 24, 21 |
Technology Profile
Technology | Matters | |
---|---|---|
B60R: | VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR | 1 |
G01S: | RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES | 1 |
G05B: | CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12079659 | 2024 | Selection of stream management operations based on machine learning in a distributed computing environment | 0 |
12058161 | 2024 | Vulnerability remediation complexity (VRC) system | 0 |
2023/0306,013 | 2023 | BLOCKCHAIN BASED MULTI VENDOR CHANGE MONITORING SYSTEM | 0 |
11768821 | 2023 | Blockchain based multi vendor change monitoring system | 0 |
2023/0214,495 | 2023 | DYNAMIC PRIORITIZATION OF VULNERABILITY EXCLUSION RENEWALS | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.