Toshikazu Nakamura
Inventor
Stats
- 104 US patents issued
- 159 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 104 US Patents Issued
- 159 US Applications Filed
- 1911 Total Citation Count
- Sep 25, 2024 Most Recent Filing
- Apr 23, 1980 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
FUJI PHOTO FILM CO., LTD. | 1
4 2 3 1 2 | 2000
2001 2002 2003 2004 2005 |
SONY CORPORATION | 1
| 2008
|
ANGES MG, INC. | 1
3 1 | 1998
2003 2008 |
KEIO UNIVERSITY | 3
| 2009
|
TOSHIKAZU NAKAMURA | 1
1 1 2 1 1 1 | 1991
1996 1997 2001 2004 2005 2008 |
FUJITSU SEMICONDUCTOR LIMITED | 2
1 2 1 | 2007
2008 2010 2011 |
FUJIFILM CORPORATION | 1
4 6 5 3 5 2 3 | 2000
2001 2002 2003 2004 2005 2007 2008 |
IIDA DENKI KOGYO CO., LTD. | 2
| 2007
|
OSAKA UNIVERSITY | 4
3 1 | 2007
2009 2011 |
SOCIONEXT INC. | 2
2 4 7 2 2 6 4 4 10 2 4 4 | 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2007 2008 2009 |
TOHOKU TECHNOARCH CO., LTD. | 3
| 2005
|
OMRON CORPORATION | 1
2 2 | 2004
2006 2007 |
CULTOR OY | 1
| 1996
|
MATSUSHITA ELECTRIC INDUSTRIAL CO., LTD. | 1
1 1 | 1995
1996 2003 |
CANON SYSTEM SOLUTIONS, INC. | 1
| 2004
|
Honda Giken Kogyo Kabushiki Kaisha | 2
5 1 1 | 1991
1992 1993 1997 |
NAKAMURA, TOSHIKAZU | 1
1 1 2 1 | 1996
1998 2003 2004 2010 |
SHINSHU TLO CO., LTD. | 2
| 2004
|
HONDA MOTOR CO., LTD. | 2
8 2 | 2006
2007 2010 |
KIRINGLE PHARMA INC. | 1
| 2002
|
JGC CORPORATION | 1
1 1 | 1996
1999 2000 |
DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 1
| 1989
|
GMD-Forschungszentrum Informationstechnik GmbH | 1
| 1996
|
DAICEL CORPORATION | 2
4 6 2 | 2012
2013 2014 2015 |
MURATA MANUFACTURING CO., LTD. | 1
1 1 2 2 2 | 1980
1985 1996 2001 2010 2011 |
FUJITSU LIMITED | 2
1 | 1999
2000 |
KRINGLE PHARMA INC. | 7
7 4 3 2 2 | 2004
2005 2007 2009 2010 2011 |
Inventor Addresses
Address | Duration |
---|---|
1-4, Hoshojicho | Jul 21, 09 - Jun 22, 10 |
1-4, Hoshojicho, Okazaki | Mar 24, 09 - Mar 24, 09 |
1-4, Hosojicho | Oct 05, 10 - Oct 05, 10 |
10-27, Takamidai, Takatsuki-shi, Osaka 569, JP | Jul 07, 98 - Mar 02, 04 |
11-6, Midorigaoka 3-chome, Higashi-ku, Fukuoka-shi, Fukuoka 813, JP | Aug 30, 94 - Aug 30, 94 |
4-1, Takamidai, Takatsuki-shi, Osaka 569, JP | Mar 14, 00 - Mar 14, 00 |
4-1, Takamidai, Takatsuki-shi, Osaka 569-1020, JP | Feb 15, 05 - Feb 15, 05 |
Fukushima, JP | May 07, 09 - May 24, 16 |
Higashi-ku, Fukuoka-shi, Fukuoka, JP | Nov 28, 06 - Nov 28, 06 |
Himeji, JP | Dec 13, 16 - Jan 12, 21 |
Himeji-shi, Hyogo, JP | Apr 13, 17 - Apr 13, 17 |
Himeji-shi, JP | Apr 17, 14 - Jul 23, 20 |
KAWASAKI-SHI, JP | May 09, 02 - Oct 10, 02 |
KYOTO, JP | Dec 28, 06 - Dec 28, 06 |
Kanagawa, JP | Jun 06, 00 - Dec 30, 08 |
Kawasaki, JP | Aug 10, 99 - Feb 02, 12 |
Kawasaki-shi, JP | Feb 21, 02 - Dec 23, 10 |
Kyoto, JP | Jul 28, 05 - Apr 03, 25 |
Kyoto-shi, JP | Jun 21, 07 - Jun 14, 12 |
Minami-Ashigara, JP | Dec 04, 03 - Jul 31, 07 |
Minami-Ashigara-Shi, JP | Aug 18, 05 - Aug 18, 05 |
Minami-ashigara-shi, JP | Sep 18, 03 - Sep 18, 03 |
Osaka, JP | Oct 20, 98 - Aug 28, 18 |
Saitama, JP | Dec 08, 92 - Feb 04, 10 |
Sakyou-ku, JP | Nov 17, 09 - Nov 17, 09 |
Shiga-ken, JP | Dec 27, 01 - Dec 27, 01 |
Suita, JP | Aug 23, 11 - Nov 05, 13 |
Suita-shi, JP | Nov 27, 03 - Nov 03, 11 |
Takatsuki, JP | Jun 19, 01 - Oct 23, 07 |
Takatsuki-shi, JP | Aug 28, 03 - Jan 01, 09 |
Tokyo, JP | Aug 21, 90 - Dec 13, 22 |
Wako, JP | Dec 07, 99 - Nov 24, 20 |
Wako-shi, JP | Aug 09, 07 - May 30, 19 |
YOUKAICHI-SHI, JP | Jun 28, 01 - Jun 28, 01 |
Yokaichi, JP | Aug 24, 82 - Jun 18, 02 |
Yokosuka, JP | Jul 20, 99 - Feb 04, 03 |
Youkaichi, JP | Oct 24, 00 - Oct 24, 00 |
Technology Profile
Technology | Matters | |
---|---|---|
A01D: | HARVESTING; MOWING | 2 |
A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 1 |
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0112,259 | 2025 | SECONDARY BATTERY AND BATTERY PACK | 0 |
2025/0105,362 | 2025 | SECONDARY BATTERY AND BATTERY PACK | 0 |
2025/0105,363 | 2025 | SECONDARY BATTERY AND BATTERY PACK | 0 |
2025/0105,463 | 2025 | SECONDARY BATTERY AND BATTERY PACK | 0 |
2025/0105,364 | 2025 | SECONDARY BATTERY AND BATTERY PACK | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.