Ludovic Moreau
Inventor
Stats
- 0 US patents issued
- 4 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 4 US Applications Filed
- 4 Total Citation Count
- May 16, 2024 Most Recent Filing
- Mar 19, 2012 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
EVOLIS | 1
1 | 2012
2013 |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | 1
| 2014
|
Azalée | 1
| 2014
|
UNIVERSITÉ PIERRE ET MARIE CURIE (PARIS 6) | 1
| 2014
|
Inventor Addresses
Address | Duration |
---|---|
BEAUCOUZE, FR | Dec 10, 15 - Dec 10, 15 |
Beaucouze, FR | Mar 13, 14 - Mar 13, 14 |
Bouchemaine, FR | Jan 16, 25 - Jan 16, 25 |
Paris, FR | Jun 09, 16 - Jul 30, 19 |
Technology Profile
Technology | Matters | |
---|---|---|
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 1 |
B32B: | LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | 1 |
B65H: | HANDLING THIN OR FILAMENTARY MATERIAL, e.g. SHEETS, WEBS, CABLES | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0018,704 | 2025 | LAMINATION MODULE FOR A CARD PROCESSING MACHINE INCLUDING A SYSTEM FOR ASSISTING WITH PEELING OF A TRANSFER FILM | 0 |
10365246 | 2019 | Ultrasound method and device for representing the propagation of ultrasound waves in a guide of linearly variable thickness | 0 |
2016/0161,450 | 2016 | ULTRASOUND METHOD AND DEVICE FOR REPRESENTING THE PROPAGATION OF ULTRASOUND WAVES IN A GUIDE OF LINEARLY VARIABLE THICKNESS | 1 |
2015/0353,305 | 2015 | SYSTEM FOR SEPARATING A BOTTOM PLASTIC CARD FROM A STACK OF PLASTIC CARDS | 0 |
2014/0071,464 | 2014 | PRINTER AND CARD LOADER FOR PRINTER | 2 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.