Darrell Mintz
Inventor
Stats
- 1 US patents issued
- 3 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 3 US Applications Filed
- 4 Total Citation Count
- Jun 26, 2023 Most Recent Filing
- Aug 21, 2014 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
AGRICULTURAL ROBOTICS LLC | 2
| 2014
|
Inventor Addresses
Address | Duration |
---|---|
Bow, WA, US | Feb 26, 15 - Jul 02, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
A01D: | HARVESTING; MOWING | 1 |
A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 1 |
A23N: | MACHINES OR APPARATUS FOR TREATING HARVESTED FRUIT, VEGETABLES, OR FLOWER BULBS IN BULK, NOT OTHERWISE PROVIDED FOR; PEELING VEGETABLES OR FRUIT IN BULK; APPARATUS FOR PREPARING ANIMAL FEEDING-STUFFS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12023712 | 2024 | Apparatus and method for separating plants using an air curtain | 0 |
2024/0009,879 | 2024 | APPARATUS AND METHOD FOR TRIMMING PLANTS | 0 |
2024/0009,706 | 2024 | APPARATUS AND METHOD FOR SEPARATING PLANTS USING AN AIR CURTAIN | 0 |
9358586 | 2016 | Apparatus and method for separating plants | 3 |
2015/0053,593 | 2015 | APPARATUS AND METHOD FOR SEPARATING PLANTS | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.