Vincent Andrew McGlone
Inventor
Stats
- 1 US patents issued
- 4 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 4 US Applications Filed
- 2 Total Citation Count
- Apr 5, 2023 Most Recent Filing
- Feb 21, 2013 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
THE NEW ZEALAND INSTITUTE FOR PLANT AND FOOD RESEA | 1
| 2013
|
THE NEW ZEALAND INSTITUTE FOR PLANT AND FOOD RESEARCH LIMITED | 2
| 2013
|
Inventor Addresses
Address | Duration |
---|---|
Hamilton, NZ | Mar 05, 15 - Oct 01, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
F16K: | VALVES; TAPS; COCKS; ACTUATING-FLOATS; DEVICES FOR VENTING OR AERATING | 1 |
G01H: | MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES | 1 |
G01J: | MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12105109 | 2024 | Method for assessing dry matter in horticultural products | 0 |
2023/0258,572 | 2023 | METHOD AND SYSTEM FOR DETERMINING INTERNAL QUALITY ATTRIBUTE(S) OF ARTICLES OF AGRICULTURAL PRODUCE | 0 |
2023/0243,724 | 2023 | Method for Assessing Dry Matter in Horticultural Products | 0 |
11402268 | 2022 | Method and system for determining internal quality attribute(s) of articles of agricultural produce | 0 |
2020/0182,696 | 2020 | METHOD AND SYSTEM FOR DETERMINING INTERNAL QUALITY ATTRIBUTE(S) OF ARTICLES OF AGRICULTURAL PRODUCE | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.