Claudia Mai
Inventor
Stats
- 3 US patents issued
- 5 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 3 US Patents Issued
- 5 US Applications Filed
- 25 Total Citation Count
- Aug 10, 2018 Most Recent Filing
- Oct 4, 1993 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
Henkel Kommanditgesellschaft auf Aktien (Henkel KGa A) | 1
| 1999
|
HENKEL AG & CO. KGAA | 2
1 | 2012
2017 |
HENKEL KGAA | 1
1 | 1993
1999 |
Inventor Addresses
Address | Duration |
---|---|
Duesseldorf, DE | Jul 04, 06 - Jun 23, 20 |
Meerbusch, DE | Jul 23, 96 - Jul 23, 96 |
Technology Profile
Technology | Matters | |
---|---|---|
B29C: | SHAPING OR JOINING OF PLASTICS; SHAPING OF SUBSTANCES IN A PLASTIC STATE, IN GENERAL; AFTER- TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING | 1 |
B29K: | INDEXING SCHEME ASSOCIATED WITH SUBCLASSES B29B, B29C OR B29D, RELATING TO MOULDING MATERIALS OR TO MATERIALS FOR REINFORCEMENTS, FILLERS OR PREFORMED PARTS, e.g. INSERTS | 1 |
C08F: | MACROMOLECULAR COMPOUNDS OBTAINED BY REACTIONS ONLY INVOLVING CARBON-TO-CARBON UNSATURATED BONDS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10689476 | 2020 | Oxazolidinone- and isocyanurate-crosslinked matrix for fiber-reinforced material | 1 |
2018/0346,809 | 2018 | NANOCRYSTAL EPOXY THIOL COMPOSITE MATERIAL AND NANOCRYSTAL EPOXY THIOL COMPOSITE FILM | 0 |
2018/0051,119 | 2018 | Oxazolidinone- and Isocyanurate-Crosslinked Matrix for Fiber-Reinforced Material | 4 |
9315651 | 2016 | Impact resistant modified compositions | 0 |
2012/0156,487 | 2012 | IMPACT RESISTANT MODIFIED COMPOSITIONS | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.