David Mack
Inventor
Stats
- 27 US patents issued
- 52 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 27 US Patents Issued
- 52 US Applications Filed
- 2218 Total Citation Count
- Oct 1, 2024 Most Recent Filing
- Jul 16, 1993 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
ROCHE MOLECULAR SYSTEMS, INC. | 1
| 1993
|
INFOSEER, INC. | 2
| 2001
|
Mac Tubi S.p.A. | 1
| 2000
|
FACET BIOTECH CORPORATION | 2
| 2001
|
THE CHAMBERLAIN GROUP, INC. | 1
| 2006
|
EOS BIOTECHNOLOGY, INC. | 1
3 2 1 1 | 1999
2000 2001 2002 2003 |
LINDSAY CORPORATION | 1
| 2006
|
ZOLL CIRCULATION, INC. | 2
| 2012
|
PDL BIOPHARMA, INC. | 2
| 1999
|
ABBOTT BIOTHERAPEUTICS CORP. | 2
| 2000
|
ABBVIE BIOTHERAPEUTICS INC. | 3
2 | 2000
2010 |
FORD GLOBAL TECHNOLOGIES, LLC | 2
2 2 4 2 | 2003
2005 2006 2007 2008 |
AFFYMETRIX, INC. | 1
2 4 | 1997
2000 2005 |
CATERPILLAR INC. | 2
1 | 2015
2016 |
GENERAL ELECTRIC CAPITAL CORPORATION | 1
| 2001
|
ASPEN TECHNOLOGY, INC. | 2
| 2001
|
APPLE INC. | 2
1 | 2010
2014 |
THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | 1
1 | 2000
2005 |
Inventor Addresses
Address | Duration |
---|---|
Chesterfield, MO, US | Apr 10, 25 - Apr 10, 25 |
Chicago, IL | Jan 31, 95 - Jan 31, 95 |
Clifton, VA | May 30, 02 - Jun 06, 02 |
Garden City, MI | Jun 15, 04 - Jun 15, 04 |
Garden City, MI, US | Feb 20, 03 - Feb 20, 03 |
Greensboro, NC, US | Feb 13, 14 - Feb 13, 14 |
Halifax, CA | Jul 08, 14 - Aug 04, 15 |
Halifax, CA, US | Feb 17, 11 - Feb 17, 11 |
Livonia, MI | Feb 07, 06 - Jul 15, 08 |
Livonia, MI, US | Mar 24, 05 - Jul 05, 07 |
Menlo Park, CA | May 08, 01 - Aug 07, 07 |
Menlo Park, CA, US | Jan 17, 02 - Feb 16, 23 |
Naperville, IL | Sep 04, 07 - Sep 04, 07 |
Omaha, NE | Nov 22, 07 - Nov 22, 07 |
Peoria, IL, US | Feb 09, 17 - Jun 27, 17 |
Plymouth, MI | Apr 24, 08 - Sep 18, 08 |
Plymouth, MI, US | Jan 20, 09 - Oct 01, 13 |
Rochester, NY, US | Jun 13, 19 - Aug 01, 23 |
San Francisco, CA, US | May 19, 11 - May 19, 11 |
Saratoga, CA, US | Nov 01, 12 - Jan 20, 22 |
Summerfield, FL, US | May 04, 17 - Dec 01, 20 |
Technology Profile
Technology | Matters | |
---|---|---|
A01C: | PLANTING; SOWING; FERTILISING | 1 |
A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 1 |
A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0113,767 | 2025 | SYSTEMS AND METHODS FOR BIOCHAR-BASED SOIL CARBON SEQUESTRATION | 0 |
11713551 | 2023 | Material, pusher with modular composite scraping edge | 0 |
11668060 | 2023 | Material pusher with floating coupler | 0 |
2023/0049,952 | 2023 | METHODS AND COMPOUNDS FOR RESTORING MUTANT P53 FUNCTION | 2 |
2022/0021,222 | 2022 | SYSTEM AND METHOD FOR TRACKING AND ARCHIVING BATTERY PERFORMANCE DATA | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.