Ryan Littich
Inventor
Stats
- 5 US patents issued
- 17 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 5 US Patents Issued
- 17 US Applications Filed
- 44 Total Citation Count
- Apr 7, 2020 Most Recent Filing
- Apr 22, 2013 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
ELEVANCE RENEWABLE SCIENCES, INC. | 1
1 8 4 2 | 2013
2014 2015 2016 2017 |
Inventor Addresses
Address | Duration |
---|---|
Powell, OH, US | Mar 09, 17 - Mar 09, 21 |
Shorewood, IL, US | Oct 24, 13 - Dec 03, 19 |
Woodridge, IL, US | Jul 16, 15 - Dec 08, 20 |
Technology Profile
Technology | Matters | |
---|---|---|
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 1 |
A23D: | EDIBLE OILS OR FATS, e.g. MARGARINES, SHORTENINGS, COOKING OILS | 1 |
A23K: | FODDER | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10941247 | 2021 | Alkoxylated unsaturated compounds and uses thereof | 0 |
10858573 | 2020 | Olefinic ester compositions and their use as cleaning agents | 0 |
2020/0299,437 | 2020 | ALKOXYLATED UNSATURATED FATTY ACIDS AND USES THEREOF | 0 |
2020/0148,821 | 2020 | Alkoxylated Unsaturated Compounds and Uses Thereof | 0 |
10647800 | 2020 | Alkoxylated unsaturated fatty acids and uses thereof | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.