Yi Lin
Inventor
Stats
- 34 US patents issued
- 122 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 34 US Patents Issued
- 122 US Applications Filed
- 1392 Total Citation Count
- Sep 16, 2024 Most Recent Filing
- Nov 9, 1995 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
SEALAND TECHNOLGOY (CHENGDU) LIMITED | 1
| 2015
|
MAYO FOUNDATION FOR MEDICAL EDUCATION AND RESEARCH | 1
| 2014
|
INTEL CORPORATION | 2
| 2012
|
ATM Technology Singapore Pte Ltd | 1
| 2004
|
LI, SHULING | 1
| 2014
|
UNITED STATES OF AMERICA AS REPRESENTED BY THE ADMINISTRATOR OF THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2
2 3 2 | 2009
2012 2013 2014 |
SZ DJI TECHNOLOGY CO., LTD | 1
| 2016
|
NATIONAL INSTITUTE OF AEROSPACE ASSOCIATES | 2
| 2013
|
HOLTEK SEMICONDUCTOR INC. | 2
| 1997
|
EMORY UNIVERSITY | 2
1 | 2001
2004 |
BROCADE COMMUNICATIONS SYSTEMS LLC | 6
2 | 2004
2009 |
RALINK TECHNOLOGY CORP. | 1
| 2009
|
HUAWEI TECHNOLOGIES CO., LTD. | 2
4 6 2 2 4 5 1 | 2006
2011 2012 2013 2014 2015 2016 2017 |
GWS TECHNOLOGY (SHENZHEN) CO., LTD. | 1
| 2010
|
REGENTS OF THE UNIVERSITY OF MINNESOTA | 2
1 | 2001
2004 |
CHINA NATIONAL PETROLEUM CORPORATION | 2
| 2001
|
UNISYS CORPORATION | 1
1 | 1995
1996 |
ASM TECHNOLOGY SINGAPORE PTE LTD | 3
| 2004
|
MICROSOFT TECHNOLOGY LICENSING, LLC | 2
2 1 | 2009
2011 2013 |
Inventor Addresses
Address | Duration |
---|---|
Beaverton, OR, US | Jul 03, 14 - Apr 14, 15 |
Beijing, CN | Jun 21, 18 - Dec 19, 23 |
Bellevue, WA, US | Nov 15, 12 - Apr 29, 14 |
Chengdu, CN | Nov 17, 16 - Jul 25, 23 |
Chesapeake, VA | Jan 27, 98 - May 26, 98 |
Cleveland, OH, US | Jul 04, 24 - Jul 04, 24 |
Dalian, CN | Jan 19, 23 - Jan 31, 23 |
Dongguan, CN | Oct 03, 19 - Dec 24, 24 |
Guandgdong, CN | Jul 05, 12 - Jul 05, 12 |
Guangdong, CN | Sep 13, 18 - Jan 31, 23 |
Guangzhou, CN | Apr 12, 18 - Apr 12, 18 |
HSINCHU COUNTY, TW | Dec 16, 21 - Dec 16, 21 |
Hampton, VA, US | Oct 29, 20 - Oct 29, 20 |
Hsinchu, TW | Apr 28, 98 - Feb 04, 10 |
Hui'an, CN | Mar 30, 21 - Mar 30, 21 |
ISSAQUAH, WA, US | Dec 25, 14 - Dec 25, 14 |
Katy, TX, US | Aug 29, 24 - Aug 29, 24 |
Las Vegas, NV, US | Jul 09, 24 - Jul 09, 24 |
Madrid, ES | Oct 02, 14 - Aug 16, 16 |
Mianyang, CN | Sep 14, 21 - Sep 14, 21 |
Milpitas, CA, US | Nov 09, 23 - Nov 09, 23 |
Nanjing, CN | Feb 27, 20 - Apr 26, 22 |
New Taipei City, TW | Nov 19, 20 - Aug 19, 21 |
New Taipei, TW | Aug 31, 21 - Aug 31, 21 |
Newport News, VA, US | Feb 24, 11 - Nov 06, 12 |
Ningbo, CN | Feb 29, 24 - Jan 02, 25 |
Rochester, MN, US | Mar 17, 16 - Mar 21, 19 |
SHANGHAI, CN | May 07, 20 - May 07, 20 |
Sammamish, WA, US | Nov 11, 10 - Dec 06, 11 |
San Jose, CA | Jun 01, 06 - Jul 27, 06 |
San Jose, CA, US | Aug 27, 09 - Mar 24, 15 |
San Ramon, CA, US | Feb 23, 23 - Feb 23, 23 |
Seattle, WA, US | May 14, 19 - Oct 31, 19 |
Shanghai, CN | Nov 21, 19 - Sep 19, 23 |
Shantou, CN | Oct 01, 24 - Jan 07, 25 |
Shenzhen City, CN | Oct 19, 17 - Oct 19, 17 |
Shenzhen, CN | Apr 12, 07 - Aug 22, 24 |
Singapore, SG | Nov 10, 05 - Aug 08, 24 |
St. Paul, MN | Feb 08, 05 - Jan 19, 06 |
St. Paul, MN, US | Apr 11, 02 - Apr 11, 02 |
Taipei City, TW | Sep 12, 19 - Jan 02, 25 |
Taipei, TW | Apr 13, 21 - Nov 08, 22 |
Tao Yuan, TW | Dec 08, 98 - Dec 08, 98 |
Taoyuan City, TW | Apr 11, 24 - Apr 11, 24 |
WENZHOU, CN | Dec 03, 20 - Mar 28, 24 |
Wenzhou City, CN | May 02, 24 - Feb 13, 25 |
Wenzhou, CN | Jun 01, 21 - Jun 01, 21 |
Xi' an Shanxi, CN | Nov 01, 01 - Nov 01, 01 |
Xi'an Shanxi, CN | Aug 19, 03 - Aug 19, 03 |
Yorktown, VA, US | Nov 28, 13 - Feb 20, 25 |
ZHEJIANG, CN | Sep 26, 19 - Sep 26, 19 |
Zhejiang, CN | Apr 07, 20 - Mar 18, 25 |
Technology Profile
Technology | Matters | |
---|---|---|
A23G: | COCOA; COCOA PRODUCTS, e.g. CHOCOLATE; SUBSTITUTES FOR COCOA OR COCOA PRODUCTS; CONFECTIONERY; CHEWING GUM; ICE-CREAM; PREPARATION THEREOF | 1 |
A45C: | PURSES; LUGGAGE; HAND CARRIED BAGS | 1 |
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12251997 | 2025 | Fully-embedded soft four-fold bed cover for a pickup truck | 0 |
2025/0062,417 | 2025 | Carbon-Based Bipolar Membranes for Bipolar Stacked Solid-State Batteries | 0 |
2025/0050,717 | 2025 | car cover limiting structure | 0 |
2025/0018,778 | 2025 | Embedded car cover | 0 |
D1056466 | 2025 | Crossbody bag | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.