Mario Lehr
Inventor
Stats
- 2 US patents issued
- 4 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 2 US Patents Issued
- 4 US Applications Filed
- 9 Total Citation Count
- Jun 30, 2021 Most Recent Filing
- Dec 18, 2014 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
HELLA GMBH & CO. KGAA | 2
| 2014
|
BENDER GMBH & CO. KG | 1
| 2015
|
Inventor Addresses
Address | Duration |
---|---|
Grünberg-Reinhardshain, DE | Feb 13, 18 - Feb 13, 18 |
Gruenberg, DE | Jul 23, 15 - Sep 14, 23 |
Grunberg-Reinhardshain, DE | Jun 25, 15 - Jun 25, 15 |
Technology Profile
Technology | Matters | |
---|---|---|
B60L: | ELECTRIC EQUIPMENT OR PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES; MAGNETIC SUSPENSION OR LEVITATION FOR VEHICLES; ELECTRODYNAMIC BRAKE SYSTEMS FOR VEHICLES, IN GENERAL | 1 |
G01R: | MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES | 4 |
H02H: | EMERGENCY PROTECTIVE CIRCUIT ARRANGEMENTS | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2023/0288,485 | 2023 | SENSOR FOR A VEHICLE ELECTRICAL SYSTEM | 0 |
11131698 | 2021 | Method and monitoring device for selectively determining a partial system leakage capacitance in an ungrounded power supply system | 0 |
2019/0101,581 | 2019 | METHOD AND MONITORING DEVICE FOR SELECTIVELY DETERMINING A PARTIAL SYSTEM LEAKAGE CAPACITANCE IN AN UNGROUNDED POWER SUPPLY SYSTEM | 1 |
9891262 | 2018 | Apparatus for insulating monitoring | 2 |
9594110 | 2017 | Insulation monitoring device for simultaneously monitoring network sections of an ungrounded power supply system | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.