Jian Li

Inventor

Add to Portfolio 5 Status Updates

Stats

Details

Work History

Patent OwnerApplications FiledYear
LENOVO (SINGAPORE) PTE. LTD.
1
2
1
2014
2015
2016
NANJING SANHOME PHARMACEUTICAL CO., LTD.
1
2017
ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY
2
2015
Hand Held Products, Inc.
1
2016
CHIA TAI TIANQING PHARMACEUTICAL GROUP CO., LTD.
1
2016
BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.
1
1
2014
2016
BOE TECHNOLOGY GROUP CO., LTD.
1
1
2014
2016

Inventor Addresses

AddressDuration
Addison, TX, USOct 27, 22 - Jun 13, 24
Austin, TX, USMay 03, 18 - Feb 08, 22
BEIJING, CNAug 29, 19 - Jul 09, 20
BOISE, ID, USJun 04, 20 - Jun 04, 20
Bayside, NY, USNov 26, 20 - Oct 04, 22
Beijing, CNFeb 27, 18 - Mar 13, 25
Bellaire, TX, USMar 04, 21 - Sep 10, 24
Bellevue, WA, USJul 04, 19 - Sep 01, 20
Boise, ID, USApr 24, 18 - Jan 28, 25
Burgess Hill, Sussex, GBMay 21, 20 - May 21, 20
CHAPEL HILL, NC, USOct 06, 22 - Oct 06, 22
Cambridge, MA, USJul 27, 23 - Nov 16, 23
Carnegie, AUAug 14, 18 - Jan 18, 22
Carnegie, Victoria, AUJul 27, 23 - Feb 22, 24
Chagrin Falls, OH, USMay 16, 24 - Jun 06, 24
Changsha City, CNFeb 29, 24 - Feb 29, 24
Changsha, CNMay 08, 18 - Mar 13, 25
Changzhou, CNOct 19, 23 - Apr 01, 25
Chapel Hill, NC, USFeb 27, 18 - Apr 11, 23
Chapell Hill, NC, USMar 05, 19 - Mar 05, 19
Charlotte, NC, USNov 23, 23 - Nov 28, 24
Chengdu, CNMay 24, 18 - Nov 19, 20
Chestnut Hill, MA, USMay 21, 20 - May 09, 24
Chestnut Hills, MA, USMay 19, 22 - May 19, 22
Chongqing, CNFeb 09, 23 - Mar 25, 25
Cupertino, CA, USJul 23, 19 - Jun 14, 22
Dezhou, Shandong, CNMay 11, 23 - May 11, 23
Dongguan City, CNApr 25, 19 - Apr 25, 19
Dongguan, CNApr 16, 20 - May 19, 20
Dongying, CNApr 01, 25 - Apr 01, 25
Durham, NC, USDec 31, 20 - Mar 18, 25
Eastbourne, GBDec 24, 19 - Dec 24, 19
Evanston, IL, USSep 17, 20 - Feb 27, 24
Falls Church, VA, USNov 15, 22 - Aug 08, 23
Fort Washington, PA, USJul 17, 18 - Jul 17, 18
Foshan, CNOct 17, 24 - Oct 17, 24
Fremont, CA, USMay 10, 18 - Apr 10, 25
Fujian, CNJun 03, 21 - Jul 04, 23
Gaozhou, CNMar 13, 25 - Mar 13, 25
Guangdong, CNMay 01, 18 - Apr 01, 25
Guangxi, CNFeb 14, 23 - Feb 14, 23
Guangzhou, CNFeb 08, 24 - Feb 08, 24
Guangzhou, Guangdong, CNDec 24, 20 - Dec 24, 20
Guilin, Guangxi, CNAug 01, 19 - Aug 01, 19
HANGZHOU, CNSep 13, 18 - Sep 13, 18
HEFEI, CNDec 28, 23 - Dec 28, 23
Hagerstown, MD, USMay 15, 18 - Sep 13, 22
Hangzhou, CNApr 01, 21 - Nov 09, 23
Harbin, CNJun 13, 24 - Oct 29, 24
Hefei, Anhui, CNOct 17, 24 - Oct 17, 24
Hong Kong, HKAug 15, 24 - Aug 15, 24
Houston, TX, USAug 13, 20 - Dec 10, 24
Hsinchu, TWJul 04, 23 - Jul 27, 23
Huainan, CNFeb 01, 24 - Feb 01, 24
Hubei, CNMay 10, 18 - Jan 28, 25
Hunan, CNJun 30, 22 - Dec 12, 23
Ishikawa, JPNov 16, 23 - Jan 18, 24
Isleworth, GBJul 01, 21 - Aug 06, 24
Isleworth, Middlesex, GBJun 18, 20 - Jun 18, 20
Jiangsu Province, CNJul 23, 24 - Jul 23, 24
Jiangsu, CNMar 22, 18 - Jul 23, 24
Jinan, CNNov 30, 23 - Nov 30, 23
Jining, CNNov 05, 20 - Nov 01, 22
Kanata, CAMar 06, 25 - Mar 06, 25
Kunshan, CNApr 12, 18 - Apr 12, 18
Lawrence, KS, USSep 10, 20 - Apr 03, 25
London, CAMay 19, 22 - Oct 17, 24
Melbourne, FL, USJul 03, 18 - Dec 23, 21
Milpita, CA, USNov 14, 19 - Nov 14, 19
Milpitas, CA, USJul 24, 18 - Jan 26, 21
Mississauga, CANov 16, 23 - Jan 21, 25
Morrisville, NC, USJan 04, 24 - Jan 04, 24
Mountain View, CA, USDec 26, 24 - Mar 06, 25
Munich, DEMay 23, 19 - Jul 06, 21
Nanjing City, CNMay 19, 22 - Apr 20, 23
Nanjing, CNNov 27, 18 - Jan 30, 25
Nanjing, Jiangsu Province, CNOct 28, 21 - Oct 28, 21
Nanjing, Jiangsu, CNApr 16, 20 - Oct 08, 20
New Malden, GBDec 10, 19 - Dec 10, 19
Newton, MA, USJun 29, 23 - Jun 29, 23
NingBo, CNOct 01, 19 - Sep 06, 22
Ningbo City, CNJan 09, 25 - Jan 09, 25
Ningbo, CNMay 14, 24 - Dec 12, 24
Ningde, CNOct 19, 23 - Apr 10, 25
North York, CAJul 09, 24 - Jul 09, 24
Okemos, MI, USMay 09, 19 - Apr 28, 20
Ontario, CANov 01, 18 - Oct 05, 21
Palo Alto, CA, USApr 17, 18 - Apr 17, 18
Peterborough, GBJul 16, 20 - Mar 02, 21
Plano, TX, USMay 20, 21 - Jan 14, 25
Pleasanton, CA, USDec 25, 18 - Feb 21, 19
Portland, OR, USJun 28, 18 - Jun 28, 18
Pudong, Shanghai, CNOct 25, 18 - May 04, 23
QINGDAO, SHANDONG PROVINCE, CNApr 11, 19 - Apr 11, 19
Qingdao, CNNov 01, 18 - Oct 08, 24
Qinhuangdao, CNOct 01, 20 - Jan 16, 24
Redmond, WA, USOct 08, 19 - Oct 08, 19
Research Triangle Park, NC, USMar 04, 21 - Jul 13, 21
Rockville, MD, USApr 19, 18 - Feb 11, 21
SHANGHAI, CNApr 02, 20 - Jul 01, 21
SHENZHEN, CNApr 02, 20 - Dec 23, 21
San Jose, CA, USJun 12, 18 - Apr 03, 25
San Ramon, CA, USJun 09, 20 - Jun 09, 20
Santa Clara, CA, USSep 06, 18 - Jan 02, 25
Scottsdale, AZ, USNov 03, 20 - Nov 03, 20
Seattle, WA, USJan 18, 24 - Jan 18, 24
Shaanxi, CNDec 10, 24 - Dec 10, 24
Shandong, CNMar 26, 19 - Feb 27, 24
ShangHai, CNMay 26, 20 - May 26, 20
Shanghai, CNMar 15, 18 - Apr 03, 25
Shanghai, Shanghai, CNNov 28, 24 - Nov 28, 24
Shanhai, CNJan 28, 21 - Jan 28, 21
Shaoxing, CNAug 31, 23 - Aug 31, 23
Shaoxing, Zhejiang, CNFeb 02, 23 - Feb 02, 23
Shenyang, CNJun 30, 22 - Jun 30, 22
Shenzhen, CNMar 08, 18 - Apr 10, 25
Shenzhen, Guangdong, CNJun 16, 22 - Jun 16, 22
Sichuan, CNApr 05, 22 - Feb 27, 25
Singapore, SGJan 28, 21 - Mar 11, 25
Sunnyvale, CA, USApr 16, 20 - Apr 16, 20
Suzhou City, CNMar 20, 25 - Mar 20, 25
Suzhou, CNMar 06, 18 - Mar 06, 18
Suzhou, Jiangsu, CNNov 30, 23 - Nov 30, 23
TAINAN CITY, TWOct 27, 22 - Oct 27, 22
Tainan, TWFeb 28, 23 - Feb 28, 23
Taiyuan City, CNSep 12, 24 - Oct 31, 24
Taiyuan, CNApr 22, 21 - Sep 10, 24
Taizhou, CNNov 28, 23 - Nov 28, 23
Taoyuan City, CNDec 05, 19 - Dec 05, 19
Taoyuan, CNJul 19, 22 - Jul 19, 22
Tempe, AZ, USMar 20, 18 - Feb 18, 25
Tianjin, CNDec 20, 18 - Mar 18, 25
Waltham, MA, USJul 21, 22 - Apr 01, 25
Weihai, CNNov 12, 19 - Nov 12, 19
Wuhan City, Hubei, CNAug 26, 21 - Aug 26, 21
Wuhan, CNMay 26, 20 - Jul 02, 24
Xi'an, CNOct 29, 19 - Sep 10, 24
Xi'an, Shaanxi, CNJul 27, 23 - Jul 27, 23
Xiamen, CNSep 17, 20 - Apr 03, 25
Xiangtan, CNNov 16, 23 - Nov 16, 23
Yangchun, CNSep 25, 18 - Sep 25, 18
Yangzhou, Jiangsu, CNOct 06, 22 - Oct 06, 22
Zhejiang, CNDec 25, 18 - Jun 11, 24
Zhoushan, CNApr 19, 18 - Oct 01, 19
tianjin, CNApr 11, 19 - Apr 11, 19

Technology Profile

Technology Matters
A01G: HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING 2
A01K: ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS 2
A21D: TREATMENT, e.g. PRESERVATION, OF FLOUR OR DOUGH FOR BAKING, e.g. BY ADDITION OF MATERIALS; BAKING; BAKERY PRODUCTS; PRESERVATION THEREOF 2

See more…

Patents / Publication

Patents / Publication #Year of Publication / IssuedTitleCitations
2025/0116,0012025ARC REDUCTION AND RF CONTROL FOR ELECTROSTATIC CHUCKS IN SEMICONDUCTOR PROCESSING0
2025/0118,5782025PEDESTAL HEATER WITH SUBSTRATE TEMPERATURE MEASUREMENT SYSTEM0
2025/0114,8612025WELDING SYSTEM AND SPOT CHECK METHOD FOR WELDING SYSTEM0
2025/0114,0472025EVALUATION METHOD BASED ON ANALYTE DATA AND AN EVALUATION SYSTEM0
2025/0114,0482025EVALUATION SYSTEM BASED ON ANALYTE DATA0

See more…


We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
> Upgrade to our Level for up to -1 portfolios!.