Jian Li
Inventor
Stats
- 54 US patents issued
- 1062 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 54 US Patents Issued
- 1062 US Applications Filed
- 1757 Total Citation Count
- Dec 18, 2024 Most Recent Filing
- Jan 17, 2008 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
LENOVO (SINGAPORE) PTE. LTD. | 1
2 1 | 2014
2015 2016 |
NANJING SANHOME PHARMACEUTICAL CO., LTD. | 1
| 2017
|
ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA STATE UNIVERSITY | 2
| 2015
|
Hand Held Products, Inc. | 1
| 2016
|
CHIA TAI TIANQING PHARMACEUTICAL GROUP CO., LTD. | 1
| 2016
|
BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. | 1
1 | 2014
2016 |
BOE TECHNOLOGY GROUP CO., LTD. | 1
1 | 2014
2016 |
Inventor Addresses
Address | Duration |
---|---|
Addison, TX, US | Oct 27, 22 - Jun 13, 24 |
Austin, TX, US | May 03, 18 - Feb 08, 22 |
BEIJING, CN | Aug 29, 19 - Jul 09, 20 |
BOISE, ID, US | Jun 04, 20 - Jun 04, 20 |
Bayside, NY, US | Nov 26, 20 - Oct 04, 22 |
Beijing, CN | Feb 27, 18 - Mar 13, 25 |
Bellaire, TX, US | Mar 04, 21 - Sep 10, 24 |
Bellevue, WA, US | Jul 04, 19 - Sep 01, 20 |
Boise, ID, US | Apr 24, 18 - Jan 28, 25 |
Burgess Hill, Sussex, GB | May 21, 20 - May 21, 20 |
CHAPEL HILL, NC, US | Oct 06, 22 - Oct 06, 22 |
Cambridge, MA, US | Jul 27, 23 - Nov 16, 23 |
Carnegie, AU | Aug 14, 18 - Jan 18, 22 |
Carnegie, Victoria, AU | Jul 27, 23 - Feb 22, 24 |
Chagrin Falls, OH, US | May 16, 24 - Jun 06, 24 |
Changsha City, CN | Feb 29, 24 - Feb 29, 24 |
Changsha, CN | May 08, 18 - Mar 13, 25 |
Changzhou, CN | Oct 19, 23 - Apr 01, 25 |
Chapel Hill, NC, US | Feb 27, 18 - Apr 11, 23 |
Chapell Hill, NC, US | Mar 05, 19 - Mar 05, 19 |
Charlotte, NC, US | Nov 23, 23 - Nov 28, 24 |
Chengdu, CN | May 24, 18 - Nov 19, 20 |
Chestnut Hill, MA, US | May 21, 20 - May 09, 24 |
Chestnut Hills, MA, US | May 19, 22 - May 19, 22 |
Chongqing, CN | Feb 09, 23 - Mar 25, 25 |
Cupertino, CA, US | Jul 23, 19 - Jun 14, 22 |
Dezhou, Shandong, CN | May 11, 23 - May 11, 23 |
Dongguan City, CN | Apr 25, 19 - Apr 25, 19 |
Dongguan, CN | Apr 16, 20 - May 19, 20 |
Dongying, CN | Apr 01, 25 - Apr 01, 25 |
Durham, NC, US | Dec 31, 20 - Mar 18, 25 |
Eastbourne, GB | Dec 24, 19 - Dec 24, 19 |
Evanston, IL, US | Sep 17, 20 - Feb 27, 24 |
Falls Church, VA, US | Nov 15, 22 - Aug 08, 23 |
Fort Washington, PA, US | Jul 17, 18 - Jul 17, 18 |
Foshan, CN | Oct 17, 24 - Oct 17, 24 |
Fremont, CA, US | May 10, 18 - Apr 10, 25 |
Fujian, CN | Jun 03, 21 - Jul 04, 23 |
Gaozhou, CN | Mar 13, 25 - Mar 13, 25 |
Guangdong, CN | May 01, 18 - Apr 01, 25 |
Guangxi, CN | Feb 14, 23 - Feb 14, 23 |
Guangzhou, CN | Feb 08, 24 - Feb 08, 24 |
Guangzhou, Guangdong, CN | Dec 24, 20 - Dec 24, 20 |
Guilin, Guangxi, CN | Aug 01, 19 - Aug 01, 19 |
HANGZHOU, CN | Sep 13, 18 - Sep 13, 18 |
HEFEI, CN | Dec 28, 23 - Dec 28, 23 |
Hagerstown, MD, US | May 15, 18 - Sep 13, 22 |
Hangzhou, CN | Apr 01, 21 - Nov 09, 23 |
Harbin, CN | Jun 13, 24 - Oct 29, 24 |
Hefei, Anhui, CN | Oct 17, 24 - Oct 17, 24 |
Hong Kong, HK | Aug 15, 24 - Aug 15, 24 |
Houston, TX, US | Aug 13, 20 - Dec 10, 24 |
Hsinchu, TW | Jul 04, 23 - Jul 27, 23 |
Huainan, CN | Feb 01, 24 - Feb 01, 24 |
Hubei, CN | May 10, 18 - Jan 28, 25 |
Hunan, CN | Jun 30, 22 - Dec 12, 23 |
Ishikawa, JP | Nov 16, 23 - Jan 18, 24 |
Isleworth, GB | Jul 01, 21 - Aug 06, 24 |
Isleworth, Middlesex, GB | Jun 18, 20 - Jun 18, 20 |
Jiangsu Province, CN | Jul 23, 24 - Jul 23, 24 |
Jiangsu, CN | Mar 22, 18 - Jul 23, 24 |
Jinan, CN | Nov 30, 23 - Nov 30, 23 |
Jining, CN | Nov 05, 20 - Nov 01, 22 |
Kanata, CA | Mar 06, 25 - Mar 06, 25 |
Kunshan, CN | Apr 12, 18 - Apr 12, 18 |
Lawrence, KS, US | Sep 10, 20 - Apr 03, 25 |
London, CA | May 19, 22 - Oct 17, 24 |
Melbourne, FL, US | Jul 03, 18 - Dec 23, 21 |
Milpita, CA, US | Nov 14, 19 - Nov 14, 19 |
Milpitas, CA, US | Jul 24, 18 - Jan 26, 21 |
Mississauga, CA | Nov 16, 23 - Jan 21, 25 |
Morrisville, NC, US | Jan 04, 24 - Jan 04, 24 |
Mountain View, CA, US | Dec 26, 24 - Mar 06, 25 |
Munich, DE | May 23, 19 - Jul 06, 21 |
Nanjing City, CN | May 19, 22 - Apr 20, 23 |
Nanjing, CN | Nov 27, 18 - Jan 30, 25 |
Nanjing, Jiangsu Province, CN | Oct 28, 21 - Oct 28, 21 |
Nanjing, Jiangsu, CN | Apr 16, 20 - Oct 08, 20 |
New Malden, GB | Dec 10, 19 - Dec 10, 19 |
Newton, MA, US | Jun 29, 23 - Jun 29, 23 |
NingBo, CN | Oct 01, 19 - Sep 06, 22 |
Ningbo City, CN | Jan 09, 25 - Jan 09, 25 |
Ningbo, CN | May 14, 24 - Dec 12, 24 |
Ningde, CN | Oct 19, 23 - Apr 10, 25 |
North York, CA | Jul 09, 24 - Jul 09, 24 |
Okemos, MI, US | May 09, 19 - Apr 28, 20 |
Ontario, CA | Nov 01, 18 - Oct 05, 21 |
Palo Alto, CA, US | Apr 17, 18 - Apr 17, 18 |
Peterborough, GB | Jul 16, 20 - Mar 02, 21 |
Plano, TX, US | May 20, 21 - Jan 14, 25 |
Pleasanton, CA, US | Dec 25, 18 - Feb 21, 19 |
Portland, OR, US | Jun 28, 18 - Jun 28, 18 |
Pudong, Shanghai, CN | Oct 25, 18 - May 04, 23 |
QINGDAO, SHANDONG PROVINCE, CN | Apr 11, 19 - Apr 11, 19 |
Qingdao, CN | Nov 01, 18 - Oct 08, 24 |
Qinhuangdao, CN | Oct 01, 20 - Jan 16, 24 |
Redmond, WA, US | Oct 08, 19 - Oct 08, 19 |
Research Triangle Park, NC, US | Mar 04, 21 - Jul 13, 21 |
Rockville, MD, US | Apr 19, 18 - Feb 11, 21 |
SHANGHAI, CN | Apr 02, 20 - Jul 01, 21 |
SHENZHEN, CN | Apr 02, 20 - Dec 23, 21 |
San Jose, CA, US | Jun 12, 18 - Apr 03, 25 |
San Ramon, CA, US | Jun 09, 20 - Jun 09, 20 |
Santa Clara, CA, US | Sep 06, 18 - Jan 02, 25 |
Scottsdale, AZ, US | Nov 03, 20 - Nov 03, 20 |
Seattle, WA, US | Jan 18, 24 - Jan 18, 24 |
Shaanxi, CN | Dec 10, 24 - Dec 10, 24 |
Shandong, CN | Mar 26, 19 - Feb 27, 24 |
ShangHai, CN | May 26, 20 - May 26, 20 |
Shanghai, CN | Mar 15, 18 - Apr 03, 25 |
Shanghai, Shanghai, CN | Nov 28, 24 - Nov 28, 24 |
Shanhai, CN | Jan 28, 21 - Jan 28, 21 |
Shaoxing, CN | Aug 31, 23 - Aug 31, 23 |
Shaoxing, Zhejiang, CN | Feb 02, 23 - Feb 02, 23 |
Shenyang, CN | Jun 30, 22 - Jun 30, 22 |
Shenzhen, CN | Mar 08, 18 - Apr 10, 25 |
Shenzhen, Guangdong, CN | Jun 16, 22 - Jun 16, 22 |
Sichuan, CN | Apr 05, 22 - Feb 27, 25 |
Singapore, SG | Jan 28, 21 - Mar 11, 25 |
Sunnyvale, CA, US | Apr 16, 20 - Apr 16, 20 |
Suzhou City, CN | Mar 20, 25 - Mar 20, 25 |
Suzhou, CN | Mar 06, 18 - Mar 06, 18 |
Suzhou, Jiangsu, CN | Nov 30, 23 - Nov 30, 23 |
TAINAN CITY, TW | Oct 27, 22 - Oct 27, 22 |
Tainan, TW | Feb 28, 23 - Feb 28, 23 |
Taiyuan City, CN | Sep 12, 24 - Oct 31, 24 |
Taiyuan, CN | Apr 22, 21 - Sep 10, 24 |
Taizhou, CN | Nov 28, 23 - Nov 28, 23 |
Taoyuan City, CN | Dec 05, 19 - Dec 05, 19 |
Taoyuan, CN | Jul 19, 22 - Jul 19, 22 |
Tempe, AZ, US | Mar 20, 18 - Feb 18, 25 |
Tianjin, CN | Dec 20, 18 - Mar 18, 25 |
Waltham, MA, US | Jul 21, 22 - Apr 01, 25 |
Weihai, CN | Nov 12, 19 - Nov 12, 19 |
Wuhan City, Hubei, CN | Aug 26, 21 - Aug 26, 21 |
Wuhan, CN | May 26, 20 - Jul 02, 24 |
Xi'an, CN | Oct 29, 19 - Sep 10, 24 |
Xi'an, Shaanxi, CN | Jul 27, 23 - Jul 27, 23 |
Xiamen, CN | Sep 17, 20 - Apr 03, 25 |
Xiangtan, CN | Nov 16, 23 - Nov 16, 23 |
Yangchun, CN | Sep 25, 18 - Sep 25, 18 |
Yangzhou, Jiangsu, CN | Oct 06, 22 - Oct 06, 22 |
Zhejiang, CN | Dec 25, 18 - Jun 11, 24 |
Zhoushan, CN | Apr 19, 18 - Oct 01, 19 |
tianjin, CN | Apr 11, 19 - Apr 11, 19 |
Technology Profile
Technology | Matters | |
---|---|---|
A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 2 |
A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 2 |
A21D: | TREATMENT, e.g. PRESERVATION, OF FLOUR OR DOUGH FOR BAKING, e.g. BY ADDITION OF MATERIALS; BAKING; BAKERY PRODUCTS; PRESERVATION THEREOF | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0116,001 | 2025 | ARC REDUCTION AND RF CONTROL FOR ELECTROSTATIC CHUCKS IN SEMICONDUCTOR PROCESSING | 0 |
2025/0118,578 | 2025 | PEDESTAL HEATER WITH SUBSTRATE TEMPERATURE MEASUREMENT SYSTEM | 0 |
2025/0114,861 | 2025 | WELDING SYSTEM AND SPOT CHECK METHOD FOR WELDING SYSTEM | 0 |
2025/0114,047 | 2025 | EVALUATION METHOD BASED ON ANALYTE DATA AND AN EVALUATION SYSTEM | 0 |
2025/0114,048 | 2025 | EVALUATION SYSTEM BASED ON ANALYTE DATA | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.