Steven Michael Kurtz
Inventor
Stats
- 1 US patents issued
- 3 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 3 US Applications Filed
- 42 Total Citation Count
- Aug 29, 2016 Most Recent Filing
- Mar 31, 1999 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
DREXEL UNIVERSITY | 1
| 2016
|
EXPONENT, INC. | 1
| 1999
|
PHILADELPHIA HEALTH & EDUCATION CORPORATION D/B/A DREXEL UNIVERSITY COLLEGE OF MEDICINE | 1
| 2008
|
THOMAS JEFFERSON UNIVERSITY | 1
| 2016
|
Inventor Addresses
Address | Duration |
---|---|
Haddonfield, NJ | Jul 31, 01 - Dec 25, 08 |
Philadelphia, PA, US | Mar 02, 17 - Nov 26, 19 |
Technology Profile
Technology | Matters | |
---|---|---|
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 2 |
A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 1 |
A61H: | PHYSICAL THERAPY APPARATUS, e.g. DEVICES FOR LOCATING OR STIMULATING REFLEX POINTS IN THE BODY; ARTIFICIAL RESPIRATION; MASSAGE; BATHING DEVICES FOR SPECIAL THERAPEUTIC OR HYGIENIC PURPOSES OR SPECIFIC PARTS OF THE BODY | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10485902 | 2019 | Antibiotic drug release sheath | 2 |
2017/0056,565 | 2017 | ANTIBIOTIC DRUG RELEASE SHEATH | 1 |
2008/0319,247 | 2008 | Method of local therapy using magnetizable thermoplastic implant | 16 |
6267011 | 2001 | Method and apparatus for determining the true stress and true strain behavior of a ductile polymer | 13 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.