Dan Kolkowitz
Inventor
Stats
- 2 US patents issued
- 8 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 2 US Patents Issued
- 8 US Applications Filed
- 765 Total Citation Count
- Dec 21, 2020 Most Recent Filing
- Apr 8, 2002 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
IDM GLOBAL, INC. | 2
1 1 1 | 2010
2011 2015 2016 |
FLASH NETWORKS LTD. | 2
| 2002
|
MOBILEARIA | 1
| 2002
|
Inventor Addresses
Address | Duration |
---|---|
Los Altos Hills, CA, US | Nov 18, 10 - Apr 15, 21 |
Los Altos, CA | Apr 24, 03 - Dec 28, 06 |
Los Altos, CA, US | Dec 27, 11 - Dec 27, 11 |
Technology Profile
Technology | Matters | |
---|---|---|
G06Q: | DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR | 6 |
G10L: | SPEECH ANALYSIS OR SYNTHESIS; SPEECH RECOGNITION | 1 |
H04L: | TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2021/0110,399 | 2021 | TRANSACTION ASSESSMENT AND/OR AUTHENTICATION | 1 |
10872338 | 2020 | Transaction assessment and/or authentication | 0 |
2017/0140,386 | 2017 | TRANSACTION ASSESSMENT AND/OR AUTHENTICATION | 18 |
2016/0371,693 | 2016 | TRANSACTION ASSESSMENT AND/OR AUTHENTICATION | 19 |
9471920 | 2016 | Transaction assessment and/or authentication | 34 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.