DAVIS KOCHERY
Inventor
Stats
- 1 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 2 US Applications Filed
- 17 Total Citation Count
- Oct 16, 2015 Most Recent Filing
- Sep 3, 2015 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
SYMBOL TECHNOLOGIES, LLC | 2
| 2015
|
EXTREME NETWORKS, INC. | 1
| 2015
|
Inventor Addresses
Address | Duration |
---|---|
BANGALORE, IN | Mar 09, 17 - Mar 09, 17 |
Bangalore, IN | Apr 20, 17 - Apr 20, 17 |
Karnataka, IN | Dec 19, 17 - Aug 28, 18 |
Technology Profile
Technology | Matters | |
---|---|---|
H04B: | TRANSMISSION | 1 |
H04L: | TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION | 1 |
H04W: | WIRELESS COMMUNICATION NETWORKS | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10063417 | 2018 | Automatically grouping, authenticating, and provisioning access points using cloud-based management of WLAN infrastructure | 1 |
9848383 | 2017 | Arrangement for, and method of, conserving battery power in a Bluetooth low energy beacon | 1 |
2017/0111,863 | 2017 | ARRANGEMENT FOR, AND METHOD OF, CONSERVING BATTERY POWER IN A BLUETOOTH LOW ENERGY BEACON | 5 |
2017/0070,390 | 2017 | AUTOMATICALLY GROUPING, AUTHENTICATING, AND PROVISIONING ACCESS POINTS USING CLOUD-BASED MANAGEMENT OF WLAN INFRASTRUCTURE | 9 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.