Masaki Kobayashi
Inventor
Stats
- 213 US patents issued
- 317 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 213 US Patents Issued
- 317 US Applications Filed
- 3094 Total Citation Count
- Oct 10, 2024 Most Recent Filing
- Dec 6, 1983 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
173, Tokyo, JP | Nov 07, 89 - Nov 07, 89 |
Aichi, JP | Jul 14, 11 - Mar 24, 16 |
Akishima, JP | Oct 27, 92 - Oct 27, 92 |
Chiyoda-ku, Tokyo, JP | Dec 10, 20 - Dec 10, 20 |
Fujieda, JP | Dec 03, 96 - Jun 21, 05 |
Fujieda-city, JP | Jul 19, 12 - Jul 19, 12 |
Fujieda-shi, JP | Jan 23, 03 - May 25, 06 |
Fujisawa, JP | Dec 26, 00 - Apr 03, 01 |
Higashiyamato, JP | Aug 04, 98 - Apr 01, 25 |
Higashiyamato-shi, JP | Apr 04, 13 - Dec 28, 23 |
Hitachinaka, JP | Sep 17, 24 - Sep 17, 24 |
Hitachinaka-shi, JP | Oct 12, 23 - Oct 12, 23 |
Hotaka-machi, JP | Jun 03, 03 - Jun 03, 03 |
Hyogo, JP | Mar 14, 02 - May 02, 06 |
Ibaraki, JP | Jan 28, 16 - Jan 28, 16 |
Iida, JP | Nov 11, 14 - Nov 11, 14 |
Iida-shi, JP | Sep 19, 13 - Sep 19, 13 |
KAWASAKI-SHI, JP | Jul 04, 02 - Mar 17, 11 |
KOBE-SHI, JP | Oct 20, 11 - Oct 20, 11 |
Kakegawa, JP | Apr 19, 16 - Apr 19, 16 |
Kakegawa-shi, JP | Feb 06, 14 - Dec 18, 14 |
Kanagawa, JP | Jun 27, 02 - Aug 25, 15 |
Kariya, JP | Aug 09, 22 - Aug 09, 22 |
Kariya-shi, JP | Jun 10, 21 - Jun 24, 21 |
Kawasaki, JP | Jun 29, 93 - Jan 03, 23 |
Kawasaki-shi, JP | Feb 28, 02 - May 19, 22 |
Kobe, JP | Feb 20, 18 - Feb 20, 18 |
Kobe-shi, JP | May 05, 11 - Sep 25, 14 |
Kodaira, JP | Feb 07, 89 - Oct 16, 12 |
Komaki, JP | Apr 19, 16 - Nov 14, 17 |
Komaki-shi, JP | Sep 17, 15 - Sep 17, 15 |
Komatsu City, JP | Apr 12, 18 - Apr 12, 18 |
Komatsu-shi, Ishikawa, JP | Jan 05, 23 - Jan 05, 23 |
Komatsu-shi, JP | Jun 10, 21 - Jun 10, 21 |
Kosai, JP | Sep 28, 93 - Sep 28, 93 |
Koufu, JP | Nov 18, 03 - Feb 26, 08 |
Koufu-shi, JP | Mar 21, 02 - May 24, 07 |
Kyoto-shi, JP | Sep 16, 21 - Feb 22, 24 |
MATSUMOTO, JP | Sep 19, 19 - Sep 19, 19 |
MATSUMOTO-SHI, JP | Dec 03, 20 - Aug 15, 24 |
Machida, JP | Jul 21, 92 - Jun 06, 00 |
Makinohara, JP | Feb 24, 15 - Dec 31, 19 |
Makinohara-shi, JP | Dec 20, 12 - Aug 04, 16 |
Matsumoto, JP | Sep 01, 15 - Dec 06, 22 |
Matsumoto-shi, JP | Jan 17, 13 - Jun 03, 21 |
Moriyama-shi, JP | Jul 29, 04 - Jun 08, 06 |
Nagano-ken, JP | Oct 25, 01 - Oct 25, 01 |
Nagasaki, JP | Apr 08, 97 - Jun 09, 98 |
Neyagawa, JP | Jul 07, 98 - Jan 30, 01 |
OKAZAKI-SHI, JP | Dec 01, 16 - Dec 01, 16 |
Oakazaki-shi, JP | Aug 26, 10 - Aug 26, 10 |
Oita, JP | Apr 29, 08 - Apr 29, 08 |
Oita-shi, JP | Apr 12, 07 - Apr 12, 07 |
Okazaki, JP | Jan 10, 12 - Apr 21, 20 |
Okazaki-shi, Aichi, JP | Dec 31, 15 - May 23, 19 |
Okazaki-shi, JP | Mar 04, 10 - Sep 27, 18 |
Ome, JP | Apr 28, 09 - Apr 28, 09 |
Osaka, JP | Nov 09, 99 - Jun 24, 10 |
Otawara, JP | May 13, 14 - Mar 30, 23 |
Otawara-shi, JP | Aug 12, 10 - Dec 05, 24 |
Oume, JP | Oct 02, 12 - Feb 11, 14 |
Sagamihara, JP | Aug 26, 03 - Aug 26, 03 |
Saitama, JP | Sep 11, 08 - Dec 11, 12 |
Saitama-ken, JP | Aug 03, 06 - May 10, 11 |
Setagaya-ku, Tokyo-to, JP | Jul 03, 03 - Jul 03, 03 |
Shiga, JP | Nov 17, 16 - Jun 24, 21 |
Shiojiri, JP | Oct 07, 14 - Oct 07, 14 |
Shiojiri-shi, JP | Jul 26, 12 - Aug 16, 12 |
Shiraoka, JP | Jun 23, 15 - Jan 05, 21 |
Shiraoka-shi, JP | Jan 01, 15 - Jan 21, 21 |
Shizouka, JP | May 20, 04 - May 20, 04 |
Shizuoka, JP | Feb 19, 04 - Jan 30, 25 |
Suntou-gun, JP | Jun 11, 15 - Jan 14, 20 |
Suwa, JP | Jul 05, 11 - Jan 15, 13 |
Suwa-shi, JP | Jan 17, 08 - Jul 19, 12 |
Takarazuka, JP | Aug 04, 92 - Aug 04, 92 |
Tokyo, JP | Mar 07, 89 - Dec 24, 24 |
Tokyo-to, JP | Dec 05, 00 - Jun 06, 06 |
Toyohashi, JP | Mar 01, 11 - Jul 07, 15 |
Toyohashi-city, JP | Aug 30, 07 - Aug 30, 07 |
Toyohashi-shi, JP | Jun 06, 13 - Jun 06, 13 |
Toyota, JP | Dec 16, 03 - Oct 31, 06 |
Toyota-shi, JP | Oct 24, 02 - Feb 03, 05 |
Tsukuba, JP | Sep 04, 01 - May 24, 16 |
Tsukuba-shi, JP | Jul 08, 10 - Jan 08, 15 |
Tsurugashima, JP | May 18, 04 - May 03, 05 |
Tsurugashima-shi, JP | Jan 03, 02 - Apr 29, 10 |
Utsunomiya, JP | Jan 17, 95 - Jan 17, 95 |
Wako, JP | Jun 06, 00 - Mar 17, 15 |
Wako-shi, JP | Jul 11, 02 - May 18, 06 |
West Bloomfield, MI | Mar 07, 06 - Dec 25, 07 |
West Bloomfield, MI, US | Apr 28, 05 - Jul 14, 05 |
Yamagata, JP | Oct 06, 98 - Oct 06, 98 |
Yamanashi, JP | Dec 19, 89 - Dec 19, 89 |
Yamato, JP | Feb 09, 99 - Feb 09, 99 |
Yamato-Koriyama, JP | Apr 16, 96 - Apr 16, 96 |
Yamatokooriyama, JP | Aug 09, 11 - Aug 09, 11 |
Yamatokooriyama-shi, JP | Sep 30, 10 - Sep 30, 10 |
Yamatokoriyama, JP | Jun 21, 11 - Jun 21, 11 |
Yamatokoriyama-shi Nara, JP | Apr 23, 09 - Apr 23, 09 |
Yamazaki, JP | Aug 01, 95 - Aug 01, 95 |
Yokohama, JP | Feb 13, 01 - Feb 13, 01 |
Yokohama-shi, JP | May 22, 03 - Feb 17, 05 |
Technology Profile
Technology | Matters | |
---|---|---|
A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 2 |
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 7 |
A01P: | BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12265235 | 2025 | Detection apparatus, detection method, and spatial projection apparatus | 0 |
2025/0036,331 | 2025 | INFORMATION PROCESSING APPARATUS FOR ANALYZING CONDITION OF DEVICE | 0 |
12174151 | 2024 | Moving inspection device, moving inspection method, and method for manufacturing steel material | 0 |
2024/0398,491 | 2024 | X-RAY DIAGNOSTIC APPARATUS AND X-RAY DIAGNOSTIC SYSTEM | 0 |
12140782 | 2024 | Projection processor, spatial projection apparatus, spatial projection system, and spatial projection method | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.