Abizer Moiz KHAIRULLAH
Inventor
Stats
- 1 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 2 US Applications Filed
- 10 Total Citation Count
- Jul 23, 2015 Most Recent Filing
- Jun 11, 2013 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
DOLE FRESH VEGETABLES, INC. | 2
1 | 2013
2015 |
Inventor Addresses
Address | Duration |
---|---|
Morgan Hill, CA, US | Jul 17, 14 - May 04, 21 |
Technology Profile
Technology | Matters | |
---|---|---|
A23B: | PRESERVING, e.g. BY CANNING, MEAT, FISH, EGGS, FRUIT, VEGETABLES, EDIBLE SEEDS; CHEMICAL RIPENING OF FRUIT OR VEGETABLES; THE PRESERVED, RIPENED, OR CANNED PRODUCTS | 2 |
A23L: | FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES A21D OR A23B-A23J; THEIR PREPARATION OR TREATMENT, e.g. COOKING, MODIFICATION OF NUTRITIVE QUALITIES, PHYSICAL TREATMENT | 1 |
B08B: | CLEANING IN GENERAL; PREVENTION OF FOULING IN GENERAL | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10993448 | 2021 | Method for sanitizing fresh produce | 0 |
2016/0021,903 | 2016 | METHOD FOR SANITIZING FRESH PRODUCE | 5 |
9125427 | 2015 | Method for sanitizing fresh produce | 2 |
2014/0196,751 | 2014 | METHOD FOR SANITIZING FRESH PRODUCE | 4 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.