Noritomo Kameda
Inventor
Stats
- 9 US patents issued
- 30 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 9 US Patents Issued
- 30 US Applications Filed
- 232 Total Citation Count
- Sep 12, 2019 Most Recent Filing
- Nov 19, 2008 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
UNI-CHARM CORPORATION | 1
4 4 8 8 3 | 2008
2009 2010 2012 2013 2015 |
Inventor Addresses
Address | Duration |
---|---|
US | Jan 15, 15 - Jan 15, 15 |
Kagawa, JP | Nov 04, 10 - Aug 22, 23 |
Kanonji, JP | Dec 02, 14 - Jan 05, 21 |
Kanonji-shi, JP | Jan 16, 14 - Dec 19, 19 |
Kanonji-shi, Kagawa, JP | May 04, 17 - Apr 25, 19 |
Technology Profile
Technology | Matters | |
---|---|---|
A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 12 |
A61L: | METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION, OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES | 9 |
B01J: | CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
11731318 | 2023 | Method for producing recycled product, recycled resin pellet, and recycled film | 0 |
11224994 | 2022 | Method for recovering constituent members from used absorbent article | 0 |
11208674 | 2021 | Method of producing saccharified solution from used absorbent article | 5 |
10960577 | 2021 | Method for recovering pulp fiber from used sanitary product and recycled pulp obtained thereby | 1 |
10961658 | 2021 | Method for recovering pulp fiber from used sanitary product and recycled pulp obtained thereby | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.