Ji Yeon JUNG
Inventor
Stats
- 3 US patents issued
- 14 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 3 US Patents Issued
- 14 US Applications Filed
- 75 Total Citation Count
- Jul 19, 2024 Most Recent Filing
- Dec 5, 2014 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
HYUNDAI MOTOR COMPANY | 3
| 2015
|
KIA MOTORS CORPORATION | 3
| 2015
|
NOROO BEE CHEMICAL CO., LTD. | 2
| 2015
|
NOROOBEE CHEMICAL CO., LTD. | 1
| 2015
|
SAMSUNG ELECTRONICS CO., LTD. | 1
2 | 2014
2015 |
Inventor Addresses
Address | Duration |
---|---|
Ansan, KR | Dec 22, 16 - Dec 22, 16 |
Gyeonggi-do, KR | Jun 16, 16 - Jul 03, 18 |
Seoul, KR | Mar 17, 22 - Mar 25, 25 |
Suwon-si, KR | Jun 11, 15 - Apr 24, 18 |
Technology Profile
Technology | Matters | |
---|---|---|
A61L: | METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION, OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES | 1 |
B08B: | CLEANING IN GENERAL; PREVENTION OF FOULING IN GENERAL | 1 |
B29C: | SHAPING OR JOINING OF PLASTICS; SHAPING OF SUBSTANCES IN A PLASTIC STATE, IN GENERAL; AFTER- TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12262021 | 2025 | Video encoding/decoding method, apparatus, and recording medium having bitstream stored thereon | 0 |
2024/0373,062 | 2024 | IMAGE ENCODING/DECODING METHOD AND DEVICE, AND RECORDING MEDIUM IN WHICH BITSTREAM IS STORED | 0 |
2024/0357,085 | 2024 | IMAGE ENCODING/DECODING METHOD AND APPARATUS, AND RECORDING MEDIUM STORING BITSTREAM | 0 |
12069300 | 2024 | Image encoding/decoding method and device, and recording medium in which bitstream is stored | 0 |
12058311 | 2024 | Image encoding/decoding method and apparatus, and recording medium storing bitstream | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.