Brian Johnson
Inventor
Stats
- 171 US patents issued
- 295 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 171 US Patents Issued
- 295 US Applications Filed
- 5682 Total Citation Count
- Sep 9, 2024 Most Recent Filing
- Jun 10, 1986 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
US | Feb 09, 12 - Feb 09, 12 |
327 Wellsian Way, Richland, WA 99352 | Feb 01, 00 - Feb 01, 00 |
9832 American Ave. SW., Tacoma, WA 98498 | Apr 08, 97 - Apr 08, 97 |
Alexandria, VA, US | Jul 28, 16 - Aug 16, 22 |
Allen, TX | Aug 25, 05 - Feb 13, 07 |
Allen, TX, US | Jul 14, 05 - Jul 14, 05 |
Anacortes, WA, US | Dec 23, 10 - Feb 21, 12 |
Atlanta, GA, US | Feb 09, 12 - Mar 08, 22 |
Auburn, WA | Oct 09, 08 - Oct 09, 08 |
Auburn, WA, US | Sep 19, 13 - Sep 19, 13 |
Austin, TX | Apr 12, 05 - Jul 05, 07 |
Austin, TX, US | Jan 02, 03 - Mar 03, 09 |
Bellevue, WA | Mar 27, 07 - Mar 27, 07 |
Benicia, CA | Nov 09, 06 - Nov 09, 06 |
Benicia, CA, US | Jun 17, 10 - Jun 17, 10 |
Boise, ID | Aug 07, 01 - Nov 25, 08 |
Boise, ID, US | Aug 09, 01 - Jul 15, 14 |
Borger, TX | Dec 13, 07 - Dec 13, 07 |
Borger, TX, US | Dec 27, 11 - Dec 27, 11 |
Bracknell, GB2 | Aug 16, 88 - Jun 13, 89 |
Bradenton, FL | Jul 03, 03 - Jul 03, 03 |
Bradenton, FL, US | Nov 12, 13 - Apr 23, 20 |
Brighton, MI | Jul 19, 07 - Jul 19, 07 |
Cambridge, GB | Apr 24, 14 - Sep 15, 15 |
Campbell, CA | May 04, 06 - Jun 19, 08 |
Campbell, CA, US | Dec 02, 14 - Dec 02, 14 |
Canton, GA, US | May 09, 24 - Feb 13, 25 |
Carthage, TX | Oct 19, 04 - Oct 19, 04 |
Carthage, TX, US | Jun 27, 02 - Jun 27, 02 |
Champaign, IL, US | May 31, 12 - Sep 23, 14 |
Charlotte, NC, US | Apr 28, 16 - Feb 18, 25 |
Cornwall, GB | Mar 13, 03 - Jul 14, 20 |
Dallas, TX, US | Oct 31, 19 - Oct 31, 19 |
Dana Point, CA, US | Aug 16, 18 - Aug 25, 20 |
Denver, CO, US | Mar 12, 15 - Nov 01, 16 |
Devon, GB | Aug 02, 07 - Mar 11, 08 |
Eagle, ID | May 02, 00 - May 02, 00 |
Eden Prairie, MN, US | Dec 06, 22 - Dec 06, 22 |
Eden Priarie, MN, US | Dec 30, 21 - Dec 27, 22 |
Encinitas, CA, US | Jun 20, 24 - Jun 20, 24 |
Garland, TX, US | Sep 30, 21 - Sep 30, 21 |
Hampshire, GB | Aug 27, 15 - Jun 06, 17 |
Hayward, WI | Aug 02, 05 - May 13, 08 |
Hayward, WI, US | May 15, 03 - Oct 07, 04 |
Hickory, NC, US | May 27, 10 - Jan 03, 12 |
Ilion, NY | Dec 01, 05 - Jul 18, 06 |
Irvine, CA, US | Dec 01, 16 - Dec 01, 16 |
Kensington, MD | Aug 17, 06 - Oct 19, 06 |
Kensington, MD, US | Mar 09, 10 - Sep 09, 14 |
Kewaskum, WI, US | Mar 15, 11 - Jan 03, 23 |
Kindred, ND, US | Mar 26, 09 - Mar 19, 24 |
Laguna Hills, CA, US | Jul 14, 20 - Apr 01, 25 |
Land O' Lakes, FL, US | Feb 11, 10 - Jul 08, 10 |
Land O'Lakes, FL, US | Jun 25, 13 - Nov 08, 18 |
Land O'lakes, FL, US | Feb 02, 21 - Feb 02, 21 |
Las Vegas, NV, US | May 19, 11 - Mar 11, 25 |
Madison, WI, US | Apr 04, 19 - Sep 05, 23 |
Midland, MI, US | Apr 13, 10 - Dec 26, 13 |
Monroe, IA, US | Jun 19, 14 - Jun 19, 14 |
Muncie, IN, US | Dec 05, 13 - Jun 16, 22 |
New Hartford, NY, US | May 07, 15 - May 15, 18 |
Orlando, FL, US | Jan 08, 15 - Oct 02, 18 |
Palatine, IL, US | Feb 25, 25 - Feb 25, 25 |
Palo Alto, CA | Apr 22, 03 - Aug 17, 04 |
Palo Alto, CA, US | Jun 27, 02 - Sep 04, 03 |
Plantation, FL | Oct 27, 92 - Oct 27, 92 |
Portland, OR | Sep 13, 07 - May 22, 08 |
Portland, OR, US | Sep 18, 14 - Dec 01, 15 |
Queen Creek, AZ, US | Sep 03, 20 - Oct 24, 23 |
Research Triangle Park, NC | Oct 12, 06 - Oct 12, 06 |
Research Triangle Park, NC, US | Dec 22, 09 - Jan 10, 12 |
Richmond, VA, US | Jan 19, 23 - Jan 19, 23 |
Rockton, IL, US | Oct 29, 19 - Oct 12, 23 |
Romsey, GB | Dec 27, 12 - Feb 17, 15 |
Rte. 1, Hwy. 14, Arena, WI 53503 | Jul 05, 88 - Jul 05, 88 |
Saltash Cornwall, GB | Jul 30, 15 - Sep 05, 17 |
Saltash, GB | May 23, 02 - Mar 27, 25 |
San Diego, CA, US | Oct 08, 09 - Oct 08, 09 |
San Francisco, CA | Nov 10, 98 - Jan 02, 01 |
San Francisco, CA, US | Oct 29, 09 - Dec 26, 24 |
San Rafael, CA, US | Feb 11, 20 - Feb 11, 20 |
Santaquin, UT, US | Jun 04, 20 - Sep 05, 23 |
Scottsdale, AZ, US | Dec 12, 19 - Sep 17, 24 |
Seattle, WA, US | Feb 13, 14 - Feb 13, 14 |
Slidell, LA, US | Jun 12, 14 - Jun 12, 14 |
Spring Green, WI | Jun 28, 88 - Jun 28, 88 |
St. Louis Park, MN | Jun 18, 91 - Jun 18, 91 |
St. Michael, MN | Apr 11, 06 - Apr 24, 08 |
St. Michael, MN, US | Sep 18, 03 - Aug 19, 14 |
Stillwater, MN, US | Nov 20, 12 - Jan 07, 14 |
Sunnyvale, CA | Jun 25, 02 - Jun 06, 06 |
Sunnyvale, CA, US | Dec 06, 01 - Aug 22, 13 |
Surprise, AZ, US | Jul 16, 09 - Feb 05, 13 |
Surprise, DE | Feb 11, 10 - Feb 11, 10 |
Surrey, GB | Dec 23, 04 - Dec 23, 08 |
Tampa, FL, US | Jun 09, 16 - May 17, 22 |
Terryville, CT | Jun 01, 06 - Jun 01, 06 |
Tokyo, JP | Feb 18, 10 - Aug 31, 10 |
Troy, MI | Sep 23, 04 - Oct 10, 06 |
Troy, MI, US | May 25, 06 - May 25, 06 |
Upton, MA | Apr 20, 99 - Apr 20, 99 |
Utica, NY, US | Jul 06, 17 - May 28, 19 |
Vancouver, WA, US | Sep 30, 21 - Feb 15, 24 |
Waterloo, CA | Jun 05, 03 - Aug 08, 06 |
Winchester, GB | Feb 16, 12 - Feb 11, 20 |
Technology Profile
Technology | Matters | |
---|---|---|
A01H: | NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES | 2 |
A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 1 |
A44B: | BUTTONS, PINS, BUCKLES, SLIDE FASTENERS, OR THE LIKE | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12266385 | 2025 | Data storage device having dual actuators and method for emergency power off retract (EPOR) of dual actuators | 0 |
2025/0102,065 | 2025 | LUBRICANT SEAL PERFORMANCE SENSOR | 0 |
12254909 | 2025 | VCM PWM to linear mode transition offset optimization to improve PES | 0 |
12249216 | 2025 | Systems and methods for supplementing a wagering game | 0 |
D1064264 | 2025 | Sharps/blades disposal container with snap lid | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.