Stefan JULI
Inventor
Stats
- 0 US patents issued
- 3 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 3 US Applications Filed
- 28 Total Citation Count
- Sep 14, 2016 Most Recent Filing
- Aug 22, 2014 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
HILTI AKTIENGESELLSCHAFT | 1
1 | 2014
2015 |
Inventor Addresses
Address | Duration |
---|---|
Bludenz, AT | Jun 29, 17 - Sep 17, 19 |
Bludenz, DE | Dec 10, 15 - Dec 11, 18 |
Technology Profile
Technology | Matters | |
---|---|---|
C08G: | MACROMOLECULAR COMPOUNDS OBTAINED OTHERWISE THAN BY REACTIONS ONLY INVOLVING CARBON-TO-CARBON UNSATURATED BONDS | 1 |
C08K: | USE OF INORGANIC OR NON-MACROMOLECULAR ORGANIC SUBSTANCES AS COMPOUNDING INGREDIENTS | 1 |
C08L: | COMPOSITIONS OF MACROMOLECULAR COMPOUNDS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10415239 | 2019 | Facade assembly, building construction and method for mounting the facade assembly | 9 |
10150888 | 2018 | Sprayable composition, its use and method for sealing openings or gaps in building components | 10 |
2018/0258,634 | 2018 | Facade assembly, building construction and method for mounting the facade assembly | 10 |
2017/0183,863 | 2017 | Sealing Method and Sealing System | 4 |
2015/0353,774 | 2015 | Sprayable Composition, Its Use and Method for Sealing Openings or Gaps in Building Components | 3 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.