Toshihiro Iwata
Inventor
Stats
- 1 US patents issued
- 10 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 10 US Applications Filed
- 13 Total Citation Count
- Jun 18, 2024 Most Recent Filing
- Feb 15, 2012 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
TOYOTA JIDOSHA KABUSHIKI KAISHA | 1
| 2015
|
HARADA INDUSTRY CO., LTD. | 2
| 2012
|
Inventor Addresses
Address | Duration |
---|---|
Kanagawa, JP | Nov 14, 24 - Dec 26, 24 |
Kawasaki, JP | Mar 09, 21 - Nov 22, 22 |
Kawasaki-shi, JP | Feb 28, 19 - Jul 30, 20 |
Shinagawa-ku, Tokyo, JP | Jun 08, 23 - Aug 08, 24 |
Tokyo, JP | Aug 16, 12 - Oct 01, 24 |
Toyota-shi, JP | Sep 14, 17 - Sep 14, 17 |
Technology Profile
Technology | Matters | |
---|---|---|
B60K: | ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS; AUXILIARY DRIVES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST, OR FUEL SUPPLY, OF PROPULSION UNITS, IN VEHICLES | 1 |
B60L: | ELECTRIC EQUIPMENT OR PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES; MAGNETIC SUSPENSION OR LEVITATION FOR VEHICLES; ELECTRODYNAMIC BRAKE SYSTEMS FOR VEHICLES, IN GENERAL | 1 |
F16B: | DEVICES FOR FASTENING OR SECURING CONSTRUCTIONAL ELEMENTS OR MACHINE PARTS TOGETHER, e.g. NAILS, BOLTS, CIRCLIPS, CLAMPS, CLIPS OR WEDGES; JOINTS OR JOINTING | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2024/0430,652 | 2024 | CONTROL APPARATUS, CONTROL METHOD, AND STORAGE MEDIUM | 0 |
2024/0378,845 | 2024 | IMAGE PROCESSING APPARATUS, CONTROL METHOD, AND STORAGE MEDIUM | 0 |
12104635 | 2024 | Roof-mounted antenna mounting structure | 1 |
2024/0266,721 | 2024 | VEHICLE BODY-EMBEDDED ANTENNA DEVICE | 0 |
12057625 | 2024 | Vehicle body-embedded antenna device | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.