In-Kag Hwang
Inventor
Stats
- 6 US patents issued
- 6 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 6 US Patents Issued
- 6 US Applications Filed
- 42 Total Citation Count
- Aug 27, 2003 Most Recent Filing
- Sep 25, 1997 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 1
1 | 1997
2000 |
NOVERA OPTICS | 1
| 2001
|
NOVERA OPTICS, INC. | 1
1 1 1 | 2000
2001 2002 2003 |
Inventor Addresses
Address | Duration |
---|---|
Cupertino, CA | Mar 18, 03 - Oct 07, 03 |
Sunnyvale, CA | Jun 07, 05 - Jun 07, 05 |
Taejon, KR | Sep 27, 05 - Sep 27, 05 |
Taejon-shi, KR | Jul 18, 00 - Jun 12, 01 |
Technology Profile
Technology | Matters | |
---|---|---|
G02B: | OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | 3 |
G02F: | DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING; TECHNIQUES OR PROCEDURES FOR THE OPERATION THEREOF; FREQUENCY-CHANGING; NON-LINEAR OPTICS; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS | 3 |
H04B: | TRANSMISSION | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
6950566 | 2005 | Method and apparatus for an acousto-optic filter that generates a helical wave and method for manufacturing same | 0 |
6904188 | 2005 | Acousto-optic tunable filter having improved wave-damping capability | 2 |
6631224 | 2003 | Tunable filter with core mode blocker | 14 |
6535324 | 2003 | Bi-directional wavelength-selective optical data apparatus | 8 |
6246811 | 2001 | Irreversible optical device utilizing optical frequency shift | 2 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.