Shigeyuki Fujii
Inventor
Stats
- 12 US patents issued
- 33 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 12 US Patents Issued
- 33 US Applications Filed
- 481 Total Citation Count
- Dec 20, 2022 Most Recent Filing
- Jul 7, 2000 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. | 1
| 2008
|
TOSHIBA KIKAI KABUSHIKI KAISHA | 8
2 | 2016
2017 |
SUMITOMO ELECTRIC INDUSTRIES, LTD. | 2
| 2011
|
AUTONETWORKS TECHNOLOGIES, LTD. | 2
| 2011
|
PANASONIC CORPORATION | 2
1 4 2 4 1 2 | 2004
2005 2006 2007 2008 2009 2011 |
MATSUSHITA ELECTRIC INDUSTRIAL CO., LTD. | 1
2 2 2 | 2000
2002 2004 2007 |
HSP TECHNOLOGIES INC. | 7
2 | 2016
2017 |
SUMITOMO WIRING SYSTEMS, LTD. | 2
| 2011
|
Inventor Addresses
Address | Duration |
---|---|
Fukui, JP | Jun 07, 07 - Jun 29, 10 |
Hirakata, JP | Sep 23, 08 - Sep 23, 08 |
Hirakata-shi, JP | Apr 14, 05 - May 12, 05 |
Mie, JP | Sep 07, 21 - Sep 07, 21 |
NUMAZU-SHI, JP | Oct 20, 16 - Oct 20, 16 |
Numazu, JP | Jun 27, 17 - Nov 21, 23 |
Numazu-shi, JP | Nov 17, 16 - Apr 27, 23 |
Okayama, JP | Dec 15, 22 - Aug 08, 23 |
Osaka, JP | Apr 17, 03 - May 27, 14 |
Yokkaichi, JP | Mar 08, 16 - Mar 08, 16 |
Yokkaichi, Mie, JP | Jan 02, 20 - Jan 02, 20 |
Yokkaichi-shi, JP | Mar 28, 13 - Mar 28, 13 |
Technology Profile
Technology | Matters | |
---|---|---|
B01F: | MIXING, e.g. DISSOLVING, EMULSIFYING, DISPERSING | 2 |
B29B: | PREPARATION OR PRETREATMENT OF THE MATERIAL TO BE SHAPED; MAKING GRANULES OR PREFORMS; RECOVERY OF PLASTICS OR OTHER CONSTITUENTS OF WASTE MATERIAL CONTAINING PLASTICS | 15 |
B29C: | SHAPING OR JOINING OF PLASTICS; SHAPING OF SUBSTANCES IN A PLASTIC STATE, IN GENERAL; AFTER- TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING | 16 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
11820062 | 2023 | Extrusion methods wherein material is guided through a passage crossing over between adjacent cylindrical bodies | 0 |
11813785 | 2023 | Extruder screw having paths within the screw, extruder, and extrusion method | 0 |
11752682 | 2023 | Extruder screw having paths within the screw, extruder, and extrusion method | 0 |
11720211 | 2023 | Touch sensor | 0 |
2023/0125,116 | 2023 | KNEADING APPARATUS WITH FIRST AND SECOND EXTRUDERS | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.