Ronald R Freiheit
Inventor
Stats
- 4 US patents issued
- 5 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 4 US Patents Issued
- 5 US Applications Filed
- 118 Total Citation Count
- Jul 26, 2007 Most Recent Filing
- Jun 6, 1994 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
Wenger Corporation | 1
1 2 3 | 1994
2004 2005 2007 |
Inventor Addresses
Address | Duration |
---|---|
Owatonna, MN | Jun 11, 96 - Jan 31, 08 |
Owatonna, MN, US | Oct 13, 09 - Apr 12, 11 |
Technology Profile
Technology | Matters | |
---|---|---|
A47B: | TABLES; DESKS; OFFICE FURNITURE; CABINETS; DRAWERS; GENERAL DETAILS OF FURNITURE | 1 |
E04B: | GENERAL BUILDING CONSTRUCTIONS; WALLS, e.g. PARTITIONS; ROOFS; FLOORS; CEILINGS; INSULATION OR OTHER PROTECTION OF BUILDINGS | 3 |
H02B: | BOARDS, SUBSTATIONS, OR SWITCHING ARRANGEMENTS FOR THE SUPPLY OR DISTRIBUTION OF ELECTRIC POWER | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
7921960 | 2011 | Acoustic cabinet | 3 |
D606339 | 2009 | Cabinet grille | 7 |
7600608 | 2009 | Active acoustics performance shell | 19 |
2008/0023,266 | 2008 | ACOUSTIC CABINET | 0 |
2006/0060,420 | 2006 | Active acoustics performance shell | 13 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.