Howard W Francis
Inventor
Stats
- 2 US patents issued
- 7 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 2 US Patents Issued
- 7 US Applications Filed
- 1 Total Citation Count
- Jul 9, 2019 Most Recent Filing
- Apr 24, 2014 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
THE JOHNS HOPKINS UNIVERSITY | 2
2 1 | 2014
2015 2017 |
Inventor Addresses
Address | Duration |
---|---|
Baltimore, MD, US | Oct 30, 14 - Aug 16, 22 |
Batimore, MD, US | Oct 02, 18 - Oct 02, 18 |
Technology Profile
Technology | Matters | |
---|---|---|
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 3 |
A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 5 |
H04R: | LOUDSPEAKERS, MICROPHONES, GRAMOPHONE PICK-UPS OR LIKE ACOUSTIC ELECTROMECHANICAL TRANSDUCERS; DEAF-AID SETS; PUBLIC ADDRESS SYSTEMS | 7 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
11418900 | 2022 | Device for unobtrusive treatment of tinnitus | 0 |
10805745 | 2020 | Middle ear implant sensor | 0 |
10721569 | 2020 | Removable middle ear implant sensor | 0 |
2020/0021,929 | 2020 | Device for Unobtrusive Treatment of Tinnitus | 1 |
2019/0215,626 | 2019 | MIDDLE EAR IMPLANT SENSOR | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.