Barry Falgout
Inventor
Stats
- 5 US patents issued
- 7 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 5 US Patents Issued
- 7 US Applications Filed
- 53 Total Citation Count
- Sep 1, 2020 Most Recent Filing
- Oct 21, 2004 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
THE UNITED STATES OF AMERICA, AS REPRESENTED BY THE SECRETARY, DEPARTMENT OF HEALTH AND HUMAN SERVICES | 2
2 2 2 1 | 2004
2009 2011 2013 2017 |
The United States of America,as represented by the Secretary, Department of Helath and Human Service | 1
| 2017
|
Inventor Addresses
Address | Duration |
---|---|
Rockville, MD | Jan 11, 07 - Jan 11, 07 |
Rockville, MD, US | Apr 14, 09 - Sep 12, 23 |
Technology Profile
Technology | Matters | |
---|---|---|
A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 7 |
A61P: | THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS | 1 |
C07H: | SUGARS; DERIVATIVES THEREOF; NUCLEOSIDES; NUCLEOTIDES; NUCLEIC ACIDS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
11753627 | 2023 | Dengue tetravalent vaccine containing a common 30 nucleotide deletion in the 3′-UTR of dengue types 1,2,3, and 4, or antigenic chimeric dengue viruses 1,2,3, and 4 | 0 |
2020/0392,469 | 2020 | DENGUE TETRAVALENT VACCINE CONTAINING A COMMON 30 NUCLEOTIDE DELETION IN THE 3'-UTR OF DENGUE TYPES 1,2,3, AND 4, OR ANTIGENIC CHIMERIC DENGUE VIRUSES 1,2,3, AND 4 | 0 |
10837003 | 2020 | Dengue tetravalent vaccine containing a common 30 nucleotide deletion in the 3′-utr of dengue types 1, 2, 3, and 4, or antigenic chimeric dengue viruses 1, 2, 3, and 4 | 0 |
2018/0010,099 | 2018 | DENGUE TETRAVALENT VACCINE CONTAINING A COMMON 30 NUCLEOTIDE DELETION IN THE 3'-UTR OF DENGUE TYPES 1, 2, 3, AND 4, OR ANTIGENIC CHIMERIC DENGUE VIRUSES 1, 2, 3, AND 4 | 5 |
RE46641 | 2017 | Dengue tetravalent vaccine containing a common 30 nucleotide deletion in the 3′-UTR of dengue types 1,2,3, and 4, or antigenic chimeric dengue viruses 1,2,3, and 4 | 5 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.