Holger Dömer
Inventor
Stats
- 2 US patents issued
- 3 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 2 US Patents Issued
- 3 US Applications Filed
- 11 Total Citation Count
- Mar 18, 2011 Most Recent Filing
- Jan 27, 2011 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
CARL ZEISS MICROSCOPY GMBH | 5
| 2011
|
Inventor Addresses
Address | Duration |
---|---|
Bopfingen, DE | Aug 11, 11 - Jan 05, 16 |
Technology Profile
Technology | Matters | |
---|---|---|
B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 1 |
B82Y: | SPECIFIC USES OR APPLICATIONS OF NANO-STRUCTURES; MEASUREMENT OR ANALYSIS OF NANO-STRUCTURES; MANUFACTURE OR TREATMENT OF NANO-STRUCTURES | 2 |
G01J: | MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
9230789 | 2016 | Printed circuit board multipole for ion focusing | 0 |
8957371 | 2015 | Producing images of a specimen | 0 |
2011/0292,385 | 2011 | Producing images of a specimen | 4 |
2011/0220,788 | 2011 | Apparatus for focusing and for storage of ions and for separation of pressure areas | 4 |
2011/0192,973 | 2011 | Apparatus for transmission of energy and/or for transportation of an ion as well as a particle beam device having an apparatus such as this | 3 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.