Tor Oyvind DIDRIKSEN
Inventor
Stats
- 1 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 2 US Applications Filed
- 4 Total Citation Count
- Jun 2, 2017 Most Recent Filing
- Dec 22, 2015 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
ROBERT BOSCH GMBH | 2
1 | 2015
2017 |
Inventor Addresses
Address | Duration |
---|---|
Gyöngyöshalász, HU | Nov 21, 17 - Nov 21, 17 |
Gyongyoshalasz, HU | Jun 23, 16 - Jul 02, 19 |
Technology Profile
Technology | Matters | |
---|---|---|
B60J: | WINDOWS, WINDSCREENS, NON-FIXED ROOFS, DOORS, OR SIMILAR DEVICES FOR VEHICLES; REMOVABLE EXTERNAL PROTECTIVE COVERINGS SPECIALLY ADAPTED FOR VEHICLES | 1 |
B60L: | ELECTRIC EQUIPMENT OR PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES; MAGNETIC SUSPENSION OR LEVITATION FOR VEHICLES; ELECTRODYNAMIC BRAKE SYSTEMS FOR VEHICLES, IN GENERAL | 1 |
B60W: | CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10336340 | 2019 | Method and apparatus for altering at least one driving parameter of a vehicle during travel | 0 |
2018/0015,930 | 2018 | METHOD AND APPARATUS FOR ALTERING AT LEAST ONE DRIVING PARAMETER OF A VEHICLE DURING TRAVEL | 3 |
9822576 | 2017 | Method for operating an activatable locking device for a door and/or a window, securing device for a vehicle, vehicle | 0 |
2016/0177,614 | 2016 | METHOD FOR OPERATING AN ACTIVATABLE LOCKING DEVICE FOR A DOOR AND/OR A WINDOW, SECURING DEVICE FOR A VEHICLE, VEHICLE | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.