Matthias DICK
Inventor
Stats
- 0 US patents issued
- 5 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 5 US Applications Filed
- 5 Total Citation Count
- Mar 11, 2022 Most Recent Filing
- Mar 6, 2014 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
EEPOS GMBH | 1
| 2015
|
SIKA TECHNOLOGY AG | 1
| 2014
|
Inventor Addresses
Address | Duration |
---|---|
Bergneustadt, DE | Dec 31, 15 - Sep 04, 18 |
Zufikon, CH | Sep 16, 21 - Feb 15, 24 |
Zurich, CH | Feb 25, 16 - Feb 25, 16 |
Technology Profile
Technology | Matters | |
---|---|---|
B02C: | CRUSHING, PULVERISING, OR DISINTEGRATING IN GENERAL; MILLING GRAIN | 1 |
B32B: | LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | 1 |
B66C: | CRANES; LOAD-ENGAGING ELEMENTS OR DEVICES FOR CRANES, CAPSTANS, WINCHES, OR TACKLES | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2024/0052,204 | 2024 | ADHESIVE BONDING METHOD FOR AUTOMATED PROCESSES | 0 |
11655667 | 2023 | Adhesive joining and reinforcement of glass packets in sash profiles | 0 |
2021/0285,275 | 2021 | ADHESIVE JOINING AND REINFORCEMENT OF GLASS PACKETS IN SASH PROFILES | 0 |
10065191 | 2018 | Twin roller crusher | 1 |
2016/0053,528 | 2016 | COMPOSITE ELEMENT, IN PARTICULAR COMPOSITE ELEMENT FOR AN INSULATING-GLASS UNIT | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.