Pascal CHOQUARD
Inventor
Stats
- 0 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 2 US Applications Filed
- 0 Total Citation Count
- Aug 3, 2020 Most Recent Filing
- Jan 17, 2020 Earliest Filing
Work History
No Work History Available.Inventor Addresses
Address | Duration |
---|---|
Brügg b. Biel, CH | Aug 18, 22 - Aug 18, 22 |
Brugg bei Biel, CH | Apr 28, 22 - Nov 21, 23 |
Technology Profile
Technology | Matters | |
---|---|---|
B26D: | CUTTING; DETAILS COMMON TO MACHINES FOR SEVERING, e.g. BY CUTTING, PERFORATING, PUNCHING, STAMPING-OUT | 1 |
B26F: | PERFORATING; PUNCHING; CUTTING-OUT; STAMPING-OUT; SEVERING BY MEANS OTHER THAN CUTTING | 1 |
G01N: | INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
11820035 | 2023 | Device and method for processing drinks closure caps | 0 |
2022/0260,502 | 2022 | METHOD AND DEVICE FOR OPTICALLY TESTING HOLLOW BODIES | 0 |
2022/0126,474 | 2022 | DEVICE AND METHOD FOR PROCESSING DRINKS CLOSURE CAPS | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.