Eun-seok Choi
Inventor
Stats
- 71 US patents issued
- 118 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 71 US Patents Issued
- 118 US Applications Filed
- 1618 Total Citation Count
- Nov 26, 2024 Most Recent Filing
- Jun 28, 2001 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
SAMSUNG DISPLAY CO., LTD. | 2
| 2007
|
SK HYNIX INC. | 2
2 4 2 4 2 1 | 2010
2012 2013 2014 2015 2016 2017 |
KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 2
| 2007
|
HYNIX SEMICONDUCTOR INC. | 3
3 1 1 6 4 3 | 2002
2003 2005 2009 2010 2011 2012 |
LG CHEM, LTD. | 1
| 2014
|
SAMSUNG ELECTRONICS CO., LTD. | 13
7 12 10 8 3 10 3 3 14 11 7 10 2 | 2004
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 |
HYUNDAI ELECTRONICS INDUSTRIES CO., LTD. | 1
1 | 2001
2002 |
Inventor Addresses
Address | Duration |
---|---|
Anvang-si, KR | Aug 10, 06 - Dec 21, 10 |
Anyang-si, KR | Jul 28, 05 - Nov 28, 23 |
Daejeon, KR | Oct 28, 14 - Oct 28, 14 |
Gangnam-gu, KR | Apr 01, 08 - Apr 01, 08 |
Gyeonggi-do, KR | Dec 19, 06 - Apr 09, 19 |
Ichon, KR | Feb 06, 07 - Feb 06, 07 |
Ichon-shi, KR | Feb 25, 03 - Jul 05, 05 |
Jeongju-si, KR | Jun 12, 08 - Dec 15, 09 |
Kyunggi-do, KR | Feb 21, 12 - Feb 21, 12 |
Seoul, KR | Sep 23, 04 - Aug 25, 09 |
Suwon-si, KR | Mar 10, 11 - Mar 13, 25 |
Yongin-si, KR | Aug 16, 07 - Sep 20, 11 |
Technology Profile
Technology | Matters | |
---|---|---|
A63F: | CARD, BOARD, OR ROULETTE GAMES; INDOOR GAMES USING SMALL MOVING PLAYING BODIES; GAMES NOT OTHERWISE PROVIDED FOR | 1 |
F16C: | SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OF CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS | 1 |
F16M: | FRAMES, CASINGS, OR BEDS, OF ENGINES OR OTHER MACHINES OR APPARATUS, NOT SPECIFIC TO AN ENGINE, MACHINE, OR APPARATUS PROVIDED FOR ELSEWHERE; STANDS OR SUPPORTS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0088,697 | 2025 | USER TERMINAL APPARATUS, ELECTRONIC APPARATUS, SYSTEM, AND CONTROL METHOD THEREOF | 0 |
12184922 | 2024 | User terminal apparatus, electronic apparatus, system, and control method thereof | 0 |
11830355 | 2023 | Electronic apparatus, control method thereof, remote control apparatus, and control method thereof | 0 |
2023/0291,955 | 2023 | USER TERMINAL APPARATUS, ELECTRONIC APPARATUS, SYSTEM, AND CONTROL METHOD THEREOF | 0 |
11706476 | 2023 | User terminal apparatus, electronic apparatus, system, and control method thereof | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.