Zhi Chen

Inventor

Add to Portfolio

Stats

Details

Work History

Patent OwnerApplications FiledYear
BEIJING QIHOO TECHNOLOGY COMPANY LIMITED
7
5
2012
2013
F. HOFFMANN-LA ROCHE AG
4
2
2014
2015
HOFFMANN-LA ROCHE INC.
1
3
10
1
2013
2014
2015
2016
BAYER PHARMACEUTICALS CORPORATION
1
1
2008
2010
QINGDAO HAIER DRUM WASHING MACHINE CO., LTD.
1
1
2014
2016
DONGGUAN AMPEREX TECHNOLOGY LIMITED
1
2011
ZymoGenetics, Inc.
2
1
3
5
1
1
17
3
6
2
1
2000
2001
2002
2004
2005
2006
2007
2008
2009
2010
2011
Genentech, Inc.
1
2015
Positec Power Tools (Suzhou) Co., Ltd.
1
2014
NOKIA TECHNOLOGIES OY
1
2012
ACCLAIM ENTERTAINMENT, INC.
1
2001
CITIC DICASTAL CO., LTD
2
2
2016
2017
BIOMARIN PHARMACEUTICAL INC.
1
2
1
2012
2013
2015
LASALLE BANK NATIONAL ASSOCIATION
7
2003
TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED
2
2013
MICROSOFT TECHNOLOGY LICENSING, LLC
2
2008
LEMOBILE INFORMATION TECHNOLOGY (BEIJING) CO., LTD.
1
2016
QUALCOMM INCORPORATED
1
2012
ZHEJIANG HISUN PHARMACEUTICAL CO., LTD.
2
2015
BAYLOR UNIVERSITY
1
2
4
2001
2002
2003
ECOLAB USA INC.
2
2
1
1
2013
2014
2015
2017
INTERNATIONAL BUSINESS MACHINES CORPORATION
1
2015
POSITEC POWER TOOLS (SUZHOU) CO., LTD.
2
1
2012
2016
MATEON THERAPEUTICS, INC.
1
2
4
2001
2002
2003
NANJING UNIVERSITY
2
2013
KARLSRUHER INSTITUT FUER TECHNOLOGIE
1
2017
HUAWEI TECHNOLOGIES CO., LTD.
2
2014
NINGBO JENSCARE BIOTECHNOLOGY CO., LTD.
2
2017
TURUN YLIOPISTO
2
2004
ZHEJIANG UNIVERSITY
2
2
2009
2012
HALLSTAR INNOVATIONS CORP.
7
2
2003
2004
LE HOLDINGS (BEIJING) CO., LTD.
1
2016
TYMPHANY HK LIMITED
1
2017
SHANGHAI WEIKAI OPTOELECTRONICS NEW MATERIALS CO., LTD.
2
2010
BAYER HEALTHCARE LLC
4
5
2
2
1
2003
2004
2005
2006
2010

Inventor Addresses

AddressDuration
4901 Battery La., Apt. 201Feb 09, 10 - Feb 09, 10
68 Xiao Wei Rd., Apt 152, Beijing 100005, CNNov 23, 99 - Nov 23, 99
BEIJING, CNJun 02, 16 - Jun 02, 16
Beijing, CNOct 01, 09 - Jan 16, 25
Bellevue, WAJun 27, 02 - Jul 01, 08
Bellevue, WA, USApr 24, 03 - Dec 09, 14
Bethesda, MDDec 14, 06 - Dec 14, 06
Brooklyn, NYNov 22, 01 - Nov 22, 01
Changsha, CNAug 24, 17 - Jul 02, 19
Chengdu, CNJun 25, 20 - Oct 17, 24
Dongguan, CNMay 10, 12 - Sep 19, 24
Eggenstein-Leopoldshafen, DEAug 10, 17 - May 21, 19
Foster City, CA, USFeb 04, 20 - Apr 28, 20
Fuzhou, CNJul 16, 20 - Mar 19, 24
Guangdong, CNJul 26, 22 - Oct 29, 24
Hamden, CTJul 15, 03 - Sep 04, 08
Hamden, CT, USMar 04, 04 - Dec 13, 11
Hangzhou, CNAug 08, 13 - Nov 07, 24
Hubei, CNAug 09, 22 - Aug 09, 22
Huizhou City, CNJan 24, 19 - Feb 20, 20
Huizhou, CNApr 16, 19 - Mar 02, 21
JINAN, CNMay 04, 23 - May 04, 23
Jiangsu, CNMar 14, 17 - Jun 11, 24
Jinan, CNNov 23, 23 - Nov 23, 23
Jinhua, CNJan 02, 24 - Jan 02, 24
Jining, CNDec 08, 22 - Dec 08, 22
LIVINGSTON, NJ, USSep 03, 15 - Sep 03, 15
Lexington, KY, USApr 30, 09 - Apr 30, 09
Lisle, IL, USMar 16, 23 - Dec 19, 24
Livingston, NJ, USJul 19, 12 - Feb 20, 18
Lyndhurst, NJ, USNov 23, 10 - Jun 26, 12
Memphis, TNMar 06, 03 - Dec 05, 06
Memphis, TN, USJun 24, 04 - Jul 01, 04
Montreal, CAAug 01, 19 - Oct 03, 24
Nanjing, CNNov 03, 22 - Mar 13, 25
Nanjing, Jiangsu, CNSep 29, 16 - Sep 29, 16
Ningbo, CNApr 27, 17 - Aug 13, 24
Ningde, CNJul 14, 22 - Jul 14, 22
Novato, CA, USApr 16, 13 - Jan 07, 25
QINGDAO, SHANDONG PROVINCE, CNApr 18, 19 - Apr 18, 19
Qingdao, CNAug 10, 17 - Nov 03, 20
Qinhuangdao, CNDec 15, 16 - Oct 11, 22
SEATTLE, WA, USDec 09, 10 - Dec 09, 10
SHANGHAI, CNJan 10, 19 - Jan 10, 19
SHENZHEN, CNJun 17, 21 - Jun 17, 21
Santa Clara, CA, USMay 27, 21 - Dec 31, 24
Saratoga, CA, USSep 05, 24 - Sep 05, 24
Seattle, WANov 27, 03 - Oct 02, 08
Seattle, WA, USJan 31, 02 - Jan 24, 12
Shandong, CNFeb 22, 18 - Feb 22, 18
Shanghai, CNSep 12, 13 - Feb 20, 25
Shenzhen City, CNFeb 03, 22 - Feb 03, 22
Shenzhen, CNOct 16, 14 - Feb 25, 25
Shenzhen, Guangdong, CNOct 24, 24 - Oct 24, 24
Shenzhen,, CNDec 03, 20 - Dec 03, 20
Shihezi, CNApr 18, 24 - Apr 18, 24
Sichuan, CNJan 28, 25 - Apr 01, 25
Suzhou, CNFeb 07, 13 - Jul 30, 24
Suzhou, Jiangsu Province, CNJul 21, 16 - Jul 21, 16
Suzhou, Jiangsu, CNOct 08, 20 - Feb 24, 22
Taipei, TWJan 24, 19 - Feb 25, 20
Taizhou, CNMar 16, 17 - Aug 01, 17
West Haven, CTOct 18, 05 - Oct 18, 05
West Haven, CT, USJun 12, 03 - Oct 11, 18
Wuhan City, CNOct 19, 23 - Dec 14, 23
Wuhan City, Hubei, CNDec 05, 19 - Oct 21, 21
Wuhan, CNOct 06, 20 - Sep 27, 22
Wuhan, Hubei, CNMay 07, 20 - May 07, 20
Wynnewood, PASep 09, 08 - Sep 09, 08
Wynnewood, PA, USSep 08, 05 - Sep 08, 05
Xiantao City, CNMar 26, 20 - Mar 26, 20
Xiantao, CNJan 03, 23 - Jan 03, 23
Xuhui District, Shanghai, CNMay 20, 21 - May 20, 21
Zhejiang, CNFeb 14, 17 - Nov 19, 24
Zhuhai, CNNov 12, 19 - Nov 12, 19

Technology Profile

Technology Matters
A01C: PLANTING; SOWING; FERTILISING 1
A01G: HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING 1
A23F: COFFEE; TEA; THEIR SUBSTITUTES; MANUFACTURE, PREPARATION, OR INFUSION THEREOF 1

See more…

Patents / Publication

Patents / Publication #Year of Publication / IssuedTitleCitations
122671002025Hetero-integrated terahertz low-noise miniaturized image frequency rejection transceiver front-end0
2025/0083,6242025DRIVER CONTROLLER CONTROL CIRCUIT WITH MECHANICAL INTERLOCK STRUCTURE OF ELECTROMAGNETIC VALVES0
D10638852025Turntable record player0
2025/0058,1402025PROGRAMMABLE GRAPHIC PROJECTION LIGHT SOURCE SYSTEM FOR OPHTHALMOLOGY0
2025/0044,8062025Method And System For Loop Closure Detection0

See more…


We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
> Upgrade to our Level for up to -1 portfolios!.