Wei-Hsuan Chen
Inventor
Stats
- 13 US patents issued
- 41 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 13 US Patents Issued
- 41 US Applications Filed
- 88 Total Citation Count
- Oct 25, 2024 Most Recent Filing
- Feb 10, 2004 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
PHARMIGENE INC. | 2
2 | 2007
2011 |
ACADEMIA SINICA | 2
2 | 2007
2011 |
QUARTON INC. | 1
| 2004
|
MEGAFORCE COMPANY LIMITED | 4
| 2016
|
RADIANT OPTO-ELECTRONICS (SUZHOU) CO.,LTD. | 1
5 | 2015
2016 |
RADIANT OPTO-ELECTRONICS CORPORATION | 1
5 1 5 6 4 5 | 2006
2007 2008 2013 2014 2015 2016 |
Inventor Addresses
Address | Duration |
---|---|
KAOHSIUNG, TW | May 15, 14 - Feb 06, 25 |
KaoHsiung, TW | Feb 24, 05 - Feb 24, 05 |
Kaohsiung City, TW | Nov 27, 14 - Oct 28, 21 |
Kaohsiung, TW | Feb 26, 08 - Dec 03, 24 |
LIOUJIA TOWNSHIP, TW | Sep 01, 11 - Sep 01, 11 |
LiouJia Township, TW | Jun 19, 08 - May 17, 11 |
Lioujia Township, Tainan County, TW | Mar 27, 12 - Mar 27, 12 |
Miao-Li County, TW | Sep 08, 22 - Feb 13, 24 |
Miaoli County, TW | Apr 25, 24 - Apr 25, 24 |
New Taipei City, TW | Aug 24, 17 - Apr 04, 19 |
New Taipei, TW | Oct 09, 18 - Jul 07, 20 |
Taoyuan City, TW | Nov 28, 24 - Nov 28, 24 |
Yuanlin City, TW | Apr 19, 18 - Apr 19, 18 |
Yuanlin, TW | Jul 02, 19 - Jul 02, 19 |
Technology Profile
Technology | Matters | |
---|---|---|
C12M: | APPARATUS FOR ENZYMOLOGY OR MICROBIOLOGY | 2 |
C12P: | FERMENTATION OR ENZYME-USING PROCESSES TO SYNTHESISE A DESIRED CHEMICAL COMPOUND OR COMPOSITION OR TO SEPARATE OPTICAL ISOMERS FROM A RACEMIC MIXTURE | 2 |
C12Q: | MEASURING OR TESTING PROCESSES INVOLVING ENZYMES OR MICRO-ORGANISMS | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0044,495 | 2025 | BACKLIGHT MODULE AND DISPLAY DEVICE | 0 |
12158604 | 2024 | Backlight for display having an optical film with first and second prism structures disposed on opposing optical surfaces thereof, or backlight for a display having an optical film set with first and second prism structures disposed on opposing optical films | 0 |
2024/0395,894 | 2024 | Molybdenum-Containing Device-Level Interconnects and Methods of Fabrication Thereof | 0 |
2024/0168,217 | 2024 | OPTICAL FILM, OPTICAL FILM SET, BACKLIGHT MODULE AND DISPLAY DEVICE | 0 |
2024/0136,308 | 2024 | ELECTRONIC ASSEMBLY | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.