Julie A Campbell
Inventor
Stats
- 36 US patents issued
- 59 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 36 US Patents Issued
- 59 US Applications Filed
- 328 Total Citation Count
- Mar 13, 2024 Most Recent Filing
- Jan 29, 1991 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
TELEDYNE LECROY, INC. | 7
2 1 6 12 1 1 6 1 1 2 2 | 2000
2001 2002 2003 2004 2005 2006 2007 2008 2010 2011 2013 |
TEKTRONIX, INC. | 1
1 2 3 1 1 | 1991
1999 2014 2015 2016 2017 |
Inventor Addresses
Address | Duration |
---|---|
Beaverton, OR | Apr 24, 01 - Oct 07, 08 |
Beaverton, OR, US | May 02, 02 - Sep 19, 24 |
Portland, OR | Aug 04, 92 - Aug 04, 92 |
Technology Profile
Technology | Matters | |
---|---|---|
B23K: | SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM | 1 |
B29C: | SHAPING OR JOINING OF PLASTICS; SHAPING OF SUBSTANCES IN A PLASTIC STATE, IN GENERAL; AFTER- TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING | 1 |
B32B: | LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2024/0310,413 | 2024 | CURRENT SHUNT USING WIRE BUNDLE CONSTRUCTION | 0 |
12055578 | 2024 | Securing a probe to a device under test | 0 |
2024/0118,314 | 2024 | HIGH-IMPEDANCE DIFFERENTIAL FLEXIBLE PROBE TIP | 0 |
2024/0087,776 | 2024 | CURRENT SHUNT WITH CANCELING MUTUAL INDUCTANCE | 0 |
2024/0069,065 | 2024 | PRECISION, HIGH BANDWIDTH, SWITCHING ATTENUATOR | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.