Chien-Hung Chen
Inventor
Stats
- 178 US patents issued
- 395 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 178 US Patents Issued
- 395 US Applications Filed
- 1899 Total Citation Count
- Dec 6, 2024 Most Recent Filing
- May 10, 1993 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
7F-2-3, No. 888, Jing Gwo Road | Apr 27, 10 - Apr 27, 10 |
Chang Hua, TW | Jul 30, 15 - Sep 04, 18 |
Changhua County, TW | Jul 05, 12 - Jan 26, 17 |
Chu-Nan, TW | May 02, 13 - Oct 17, 17 |
Chu-Pei City, TW | Jan 16, 14 - Jan 16, 14 |
Chu-Tung, TW | Jun 28, 07 - Jun 28, 07 |
Chu-pei City, TW | Aug 03, 17 - Aug 03, 17 |
Chu-pei, TW | Oct 09, 18 - Oct 09, 18 |
ChuPei City, TW | Nov 08, 07 - Jun 26, 14 |
ChuPei, TW | Jun 21, 12 - Mar 03, 15 |
Chung-Ho City, TW | Jan 14, 10 - Jan 14, 10 |
Chupei, TW | Sep 08, 09 - Sep 08, 09 |
Forest Hills, NY | Jul 24, 08 - Jul 24, 08 |
Forest Hills, NY, US | Nov 19, 09 - Aug 16, 18 |
Hefei City, Anhui, CN | Feb 23, 23 - Feb 23, 23 |
Hsin Tien, TW | Dec 01, 98 - Jun 22, 99 |
Hsin-Chu City, TW | Jul 14, 05 - Jul 27, 23 |
Hsin-Chu, TW | Jan 04, 00 - Oct 15, 24 |
Hsin-Tien, TW | Jun 27, 95 - Jun 27, 95 |
Hsin-chu City, TW | Jan 15, 09 - Jan 15, 09 |
Hsin-chu, TW | Mar 03, 09 - Oct 01, 09 |
Hsinchu City, TW | Dec 08, 05 - Apr 10, 25 |
Hsinchu County, TW | Mar 07, 17 - Oct 04, 22 |
Hsinchu Hsiang, TW | May 19, 22 - Jul 18, 23 |
Hsinchu city, TW | Jun 13, 24 - Jun 13, 24 |
Hsinchu, TW | Oct 31, 00 - Mar 11, 25 |
Jhongli City, TW | Jun 24, 10 - Jul 22, 10 |
Jhongli, TW | Dec 06, 11 - Jan 01, 13 |
Jhu-Nan, TW | Sep 29, 16 - Sep 15, 20 |
KAOHSIUNG, TW | Nov 26, 15 - Aug 30, 18 |
Kaohsiung City, TW | Mar 04, 10 - Jun 15, 23 |
Kaohsiung, TW | Nov 26, 13 - Oct 13, 20 |
Kaoshiung, TW | Sep 19, 19 - May 24, 22 |
Keelung City, TW | Sep 04, 08 - Sep 04, 08 |
Kuei Shan Hsiang, TW | Aug 10, 06 - Jan 06, 11 |
Kuei Shan Shiang, TW | Jul 05, 07 - Jul 05, 07 |
Meinan Village, TW | Sep 28, 10 - Sep 28, 10 |
Miao-Li County, TW | Oct 25, 12 - May 16, 24 |
Miaoli County, TW | Dec 20, 12 - Jul 07, 20 |
New Taipei City, TW | Mar 28, 13 - Nov 21, 24 |
New Taipei, TW | Apr 22, 14 - Oct 27, 20 |
New York, NY, US | Jul 19, 12 - Jul 19, 12 |
Niskayuna, NY, US | Nov 09, 17 - Sep 17, 19 |
No.86, Jingguo Rd., Dajia Township, Taichung County 437, TW | Jan 31, 06 - Jan 31, 06 |
San Jose, CA, US | Sep 21, 23 - Sep 21, 23 |
Sanchong, TW | May 30, 06 - May 30, 06 |
Shenzhen, CN | Mar 29, 22 - Mar 29, 22 |
Shulin, TW | Apr 25, 06 - Apr 25, 06 |
TAICHUNG CITY, TW | Aug 13, 15 - Dec 17, 15 |
TAIPEI CITY, TW | Dec 29, 16 - Dec 29, 16 |
Taichung City, TW | Aug 30, 07 - Jun 27, 24 |
Taichung County, TW | Oct 11, 16 - Oct 11, 16 |
Taichung, TW | Aug 23, 07 - Mar 27, 25 |
Tainan City, TW | Oct 31, 24 - Feb 27, 25 |
Tainan County, TW | Jun 19, 07 - Jun 19, 07 |
Tainan Hsien, TW | Jul 24, 01 - Jul 24, 01 |
Taipei City, TW | Dec 23, 10 - Jan 30, 25 |
Taipei County, TW | Nov 29, 07 - Jan 06, 15 |
Taipei Hsien, TW | Nov 16, 99 - Apr 02, 02 |
Taipei, TW | May 16, 00 - Feb 04, 25 |
Taiwan, TW | Mar 02, 17 - Feb 19, 19 |
TamShui, TW | Mar 01, 12 - Jan 21, 14 |
Tao Yuan Shien, TW | May 05, 09 - Sep 06, 11 |
Taoyuan City, TW | May 16, 02 - Apr 28, 22 |
Taoyuan County, TW | Jan 07, 10 - Oct 04, 16 |
Taoyuan, TW | Jul 25, 00 - Jul 02, 24 |
Tongsiao Township, TW | Sep 09, 10 - Sep 09, 10 |
Tongxiao Township, TW | Apr 29, 21 - Oct 11, 22 |
Tu-Cheng, TW | Oct 12, 10 - Oct 12, 10 |
Tu-cheng, TW | Oct 22, 09 - Oct 22, 09 |
Tucheng City, TW | Jan 26, 12 - May 24, 12 |
Tucheng, TW | Aug 06, 13 - Sep 30, 14 |
Wugu Township, TW | Nov 08, 07 - Nov 08, 07 |
Wugu Township, Taipei County, TW | Feb 10, 09 - Feb 10, 09 |
Xiamen, CN | Nov 22, 07 - Feb 15, 11 |
Xinpu Township, Hsinchu County, TW | Sep 15, 20 - Sep 15, 20 |
Xinpu Township, TW | Nov 01, 18 - Jul 27, 21 |
Xiushui Township, Changhua County, TW | Dec 22, 15 - Dec 22, 15 |
Xiushui Township, TW | Nov 26, 15 - Nov 26, 15 |
YUNGHE CITY, TW | Jan 03, 02 - Jan 03, 02 |
Yongkang City, TW | Dec 17, 09 - Dec 17, 09 |
Yongkang, TW | May 14, 13 - May 14, 13 |
Yun-Ho, TW | Jul 03, 01 - Jul 03, 01 |
Yung Ho, TW | Feb 20, 01 - Feb 20, 01 |
YungHo, TW | Nov 14, 00 - Nov 14, 00 |
Zhubei City, TW | Jul 04, 24 - Jul 04, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 1 |
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 2 |
A23N: | MACHINES OR APPARATUS FOR TREATING HARVESTED FRUIT, VEGETABLES, OR FLOWER BULBS IN BULK, NOT OTHERWISE PROVIDED FOR; PEELING VEGETABLES OR FRUIT IN BULK; APPARATUS FOR PREPARING ANIMAL FEEDING-STUFFS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0120,087 | 2025 | MEMORY STRUCTURE AND MANUFACTURING METHOD THEREOF | 0 |
2025/0113,488 | 2025 | MEMORY STRUCTURE AND MANUFACTURING METHOD THEREOF | 0 |
2025/0102,776 | 2025 | Lens Assembly | 0 |
12249539 | 2025 | Multigate device structure with engineered cladding and method making the same | 0 |
2025/0068,545 | 2025 | System and Method for Obtaining Instrumentation Data | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.