Christoph Budde
Inventor
Stats
- 1 US patents issued
- 6 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 6 US Applications Filed
- 9 Total Citation Count
- Apr 12, 2023 Most Recent Filing
- Oct 31, 2011 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
ABB SCHWEIZ AG | 2
| 2011
|
ABB TECHNOLOGY AG | 2
| 2011
|
Inventor Addresses
Address | Duration |
---|---|
Heidelberg, DE | May 03, 12 - Aug 27, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
F16B: | DEVICES FOR FASTENING OR SECURING CONSTRUCTIONAL ELEMENTS OR MACHINE PARTS TOGETHER, e.g. NAILS, BOLTS, CIRCLIPS, CLAMPS, CLIPS OR WEDGES; JOINTS OR JOINTING | 1 |
H01H: | ELECTRIC SWITCHES; RELAYS; SELECTORS; EMERGENCY PROTECTIVE DEVICES | 3 |
H02B: | BOARDS, SUBSTATIONS, OR SWITCHING ARRANGEMENTS FOR THE SUPPLY OR DISTRIBUTION OF ELECTRIC POWER | 4 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12074004 | 2024 | Self-powered recloser | 0 |
2023/0326,700 | 2023 | Self-Powered Recloser | 0 |
11682885 | 2023 | Switchgear | 1 |
11670919 | 2023 | Three phase switchgear or control gear | 0 |
11139642 | 2021 | Switchgear or control gear | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.