Paul A Bucci
Inventor
Stats
- 0 US patents issued
- 14 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 14 US Applications Filed
- 12 Total Citation Count
- Aug 5, 2024 Most Recent Filing
- Nov 27, 2006 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
IGT GLOBAL SOLUTIONS CORPORATION | 1
| 2013
|
Inventor Addresses
Address | Duration |
---|---|
Glocester, RI, US | Jan 09, 14 - Apr 10, 25 |
North Scituate, RI | May 29, 08 - May 29, 08 |
US | Sep 11, 08 - Sep 11, 08 |
Technology Profile
Technology | Matters | |
---|---|---|
B26F: | PERFORATING; PUNCHING; CUTTING-OUT; STAMPING-OUT; SEVERING BY MEANS OTHER THAN CUTTING | 4 |
B65H: | HANDLING THIN OR FILAMENTARY MATERIAL, e.g. SHEETS, WEBS, CABLES | 2 |
C12M: | APPARATUS FOR ENZYMOLOGY OR MICROBIOLOGY | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0118,126 | 2025 | LOTTERY TICKET VENDING MACHINE | 0 |
2025/0118,127 | 2025 | LOTTERY TICKET VENDING MACHINE | 0 |
2025/0111,755 | 2025 | LOTTERY TICKET VENDING MACHINE | 0 |
2025/0111,756 | 2025 | LOTTERY TICKET VENDING MACHINE | 0 |
2025/0046,158 | 2025 | LOTTERY TICKET VENDING MACHINE | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.