Brian Bowman
Inventor
Stats
- 18 US patents issued
- 84 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 18 US Patents Issued
- 84 US Applications Filed
- 1105 Total Citation Count
- Oct 3, 2024 Most Recent Filing
- Aug 19, 1998 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
UCAR CARBON COMPANY INC. | 2
| 2004
|
GRAFTECH INTERNATIONAL HOLDINGS INC. | 1
6 4 1 2 2 2 | 2001
2005 2006 2007 2011 2013 2014 |
SAS INSTITUTE INC. | 2
| 2012
|
GRAFTECH ADVANCED GRAPHITE MATERIALS LLC | 1
| 2012
|
MORGAN GUARANTY TRUST COMPANY OF NEW YORK, AS COLLATERAL AGENT | 1
| 1998
|
Spine Innovation, Inc. | 2
| 2014
|
Joint Purification Systems LLC | 1
| 2015
|
NUCOR CORPORATION | 2
2 2 | 2006
2009 2012 |
DEPUY SYNTHES PRODUCTS, INC. | 2
| 2005
|
DEPUY SYNTHES PRODUCTS, LLC | 1
1 | 2004
2012 |
Spine Innovation, LLC | 3
2 | 2014
2016 |
One Planet Ops Inc. | 1
| 2008
|
COGENT SPINE LLC | 3
| 2013
|
SAIL FUSION, LLC | 1
| 2017
|
Inventor Addresses
Address | Duration |
---|---|
Apex, NC, US | Oct 10, 13 - Apr 01, 14 |
Carlsbad, CA, US | Apr 24, 14 - Apr 03, 25 |
Dallas, TX, US | Feb 09, 23 - Mar 25, 25 |
Del Mar, CA, US | Mar 21, 24 - Mar 21, 24 |
Germantown, MD, US | Aug 08, 19 - Feb 23, 21 |
Livermore, CA, US | Oct 06, 11 - Oct 06, 11 |
New York, NY, US | Oct 31, 24 - Oct 31, 24 |
San Diego, CA, US | Dec 19, 13 - Dec 19, 13 |
Solana Beach, CA | Sep 15, 05 - Feb 05, 08 |
Solana Beach, CA, US | Sep 15, 05 - Jul 04, 19 |
Waveland, IN | Dec 18, 07 - Dec 18, 07 |
Waveland, IN, US | Sep 13, 07 - Feb 11, 14 |
Westlake, OH | May 02, 00 - Dec 16, 08 |
Westlake, OH, US | Jan 05, 06 - Nov 15, 16 |
Technology Profile
Technology | Matters | |
---|---|---|
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 21 |
A61C: | DENTISTRY; APPARATUS OR METHODS FOR ORAL OR DENTAL HYGIENE | 6 |
A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 40 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0107,795 | 2025 | LATERAL SUTURE ANCHOR FIXATION SYSTEMS AND METHODS | 0 |
12257154 | 2025 | Total joint replacement infection control devices and methods | 0 |
2025/0090,339 | 2025 | GLENOID COMPONENT | 0 |
12239538 | 2025 | System and method for treatment and prevention of periprosthetic joint infections | 0 |
2025/0057,658 | 2025 | SYSTEMS AND METHODS OF TARGETED/FOCAL KNEE JOINT RESURFACING | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.