Brooks Bond-Watts
Inventor
Stats
- 1 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 2 US Applications Filed
- 5 Total Citation Count
- May 28, 2015 Most Recent Filing
- Dec 7, 2012 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
AGILENT TECHNOLOGIES, INC. | 1
| 2015
|
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | 1
| 2012
|
Inventor Addresses
Address | Duration |
---|---|
Fremont, CA, US | Dec 24, 15 - May 01, 18 |
Oakland, CA, US | Jan 02, 14 - Jan 02, 14 |
Technology Profile
Technology | Matters | |
---|---|---|
B01D: | SEPARATION | 1 |
C12P: | FERMENTATION OR ENZYME-USING PROCESSES TO SYNTHESISE A DESIRED CHEMICAL COMPOUND OR COMPOSITION OR TO SEPARATE OPTICAL ISOMERS FROM A RACEMIC MIXTURE | 1 |
G01N: | INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
9958363 | 2018 | Fluorous affinity extraction for ionic liquid-based sample preparation | 0 |
2015/0369,711 | 2015 | FLUOROUS AFFINITY EXTRACTION FOR IONIC LIQUID-BASED SAMPLE PREPARATION | 2 |
2014/0004,597 | 2014 | SYNTHETIC PATHWAYS FOR BIOFUEL SYNTHESIS | 2 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.