Christopher Boncimino
Inventor
Stats
- 4 US patents issued
- 6 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 4 US Patents Issued
- 6 US Applications Filed
- 71 Total Citation Count
- Mar 18, 2018 Most Recent Filing
- Sep 27, 2013 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
PAYPAL, INC. | 2
4 | 2013
2014 |
VISA INTERNATIONAL SERVICE ASSOCIATION | 2
1 | 2014
2017 |
Inventor Addresses
Address | Duration |
---|---|
Orinda, CA, US | May 05, 16 - Nov 28, 17 |
San Francisco, CA, US | Jan 18, 18 - Nov 24, 20 |
San Jose, CA, US | May 22, 14 - Mar 10, 20 |
Technology Profile
Technology | Matters | |
---|---|---|
G06Q: | DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR | 6 |
G07B: | TICKET-ISSUING APPARATUS; FARE-REGISTERING APPARATUS; FRANKING APPARATUS | 1 |
H04L: | TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10846708 | 2020 | Systems and methods for enrolling a user in a membership account | 0 |
10586231 | 2020 | Receipt retrieval based on location | 0 |
2018/0300,725 | 2018 | RECEIPT RETRIEVAL BASED ON LOCATION | 3 |
9922325 | 2018 | Receipt retrieval based on location | 2 |
2018/0018,678 | 2018 | SYSTEMS AND METHODS FOR ENROLLING A USER IN A MEMBERSHIP ACCOUNT | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.