Ulrich Bley
Inventor
Stats
- 12 US patents issued
- 29 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 12 US Patents Issued
- 29 US Applications Filed
- 90 Total Citation Count
- Aug 26, 2020 Most Recent Filing
- Mar 17, 1999 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
CONTI TEMIC MICROELECTRONIC GMBH | 6
1 | 2013
2014 |
DYNAMIT NOBEL GMBH EXPLOSIVSTOFF-UND SYSTEMTECHNIK | 1
1 | 2001
2002 |
DELPHI TECHNOLOGIES, INC. | 1
1 4 | 1999
2000 2004 |
CONTINENTAL AUTOMOTIVE GMBH | 2
| 2013
|
Raug Ammotec GmbH | 1
| 2006
|
DYNAMIT NOBEL AIS GMBH | 1
| 2004
|
Dynamit Nobel GmbH | 1
| 2000
|
RUAG AMMOTEC GMBH | 4
5 2 1 | 2004
2006 2007 2009 |
AUTOLIV DEVELOPMENT AB | 2
1 | 2001
2006 |
Inventor Addresses
Address | Duration |
---|---|
Fürth, DE | Oct 18, 11 - Nov 03, 22 |
Fuerth, DE | Feb 15, 00 - Aug 08, 23 |
Furth Im Wald, Bayern, DE | May 28, 09 - May 28, 09 |
Furth, DE | Jun 20, 02 - Apr 06, 21 |
Nürnberg, DE | Nov 29, 05 - Nov 29, 05 |
Nuremberg, DE | Apr 03, 12 - Apr 03, 12 |
Nurnberg, DE | Feb 20, 03 - Sep 06, 07 |
Rackwitz, DE | Aug 06, 15 - Mar 12, 24 |
furth, DE | Feb 24, 11 - Feb 24, 11 |
Technology Profile
Technology | Matters | |
---|---|---|
B23D: | PLANING; SLOTTING; SHEARING; BROACHING; SAWING; FILING; SCRAPING; LIKE OPERATIONS FOR WORKING METAL BY REMOVING MATERIAL, NOT OTHERWISE PROVIDED FOR | 1 |
C06B: | EXPLOSIVE OR THERMIC COMPOSITIONS | 15 |
C06C: | DETONATING OR PRIMING DEVICES; FUSES | 6 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
11929742 | 2024 | Method and device for switching an electronic component on or off | 0 |
11721504 | 2023 | Pyrotechnical disconnection unit, system for electrically charging an electric energy cell, mobile device and charging device | 0 |
2022/0351,927 | 2022 | METHOD AND SYSTEM FOR PROVIDING A PREDETERMINED PYROTECHNIC ENERGY OUTPUT | 0 |
10968147 | 2021 | Pyrotechnic agent | 0 |
2020/0243,290 | 2020 | Pyrotechnical Disconnection Unit, System for Electrically Charging an Electric Energy Cell, Mobile Device and Charging Device | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.