Fritz Berthold
Inventor
Stats
- 16 US patents issued
- 21 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 16 US Patents Issued
- 21 US Applications Filed
- 620 Total Citation Count
- Dec 19, 2019 Most Recent Filing
- Jun 12, 1979 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
Minnesota Mining and Manufacturing Company | 1
| 1980
|
BERTHOLD, FRITZ | 1
1 | 1997
1999 |
FRITZ BERTHOLD | 1
| 1997
|
Laboratorium Prof. Dr. Rudolph Berthold | 1
| 1984
|
LABORATORIUM PROF. DR. RUDOLF BERTHOLD, CALMBACHER STR. 22 D-7547 WILDBAD 1, WEST GERMANY | 1
| 1987
|
LUMAC INTERNATIONAL N.V.,, A CORP. OF THE NETHERLANDS ANTILLES | 1
| 1980
|
BERTHOLD TECHNOLOGIES GMBH & CO. KG | 1
1 1 1 2 1 1 1 | 1987
1990 1992 1993 2005 2008 2011 2016 |
LABORATORIUM PROF. | 1
| 1984
|
LABORATORIUM PROF. DR. RUDOLF BERTHOLD GMBH & CO. KG | 1
1 1 2 | 1979
1981 1989 1992 |
Inventor Addresses
Address | Duration |
---|---|
753 Pforzheim, Weissenburgstr. 12 a, DE | Jan 24, 84 - Jan 24, 84 |
Engelsbranderstrasse 12, 754 Neuenburg, DE | Jun 28, 83 - Jun 28, 83 |
Euler Weg 9, 7530 Pforzheim, DE | Sep 17, 91 - Sep 17, 91 |
Eulerweg 3, Pforzheim, DE | May 18, 99 - May 18, 99 |
Eulerweg 9, D-7530 Pforzheim, DE | Mar 24, 92 - Jul 07, 92 |
Pforzheim, DE | Jun 09, 81 - Jun 25, 20 |
Technology Profile
Technology | Matters | |
---|---|---|
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 1 |
B01L: | CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE | 2 |
C12Q: | MEASURING OR TESTING PROCESSES INVOLVING ENZYMES OR MICRO-ORGANISMS | 3 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2020/0200,922 | 2020 | Apparatus for Measuring Ionizing Radiation | 1 |
2020/0200,921 | 2020 | Method for Operating a Radiometric Measuring Device, and Radiometric Measuring Device | 0 |
2016/0345,921 | 2016 | Device and Method for Multimodal Imaging | 0 |
2012/0027,642 | 2012 | Luminometer or Fluorometer with an Injection Device | 1 |
2009/0159,803 | 2009 | APPARATUS FOR SELECTED MEASUREMENT OF, IN PARTICULAR LUMINESCENT AND/OR FLUORESCENT RADIATION | 13 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.