Kaj Backfolk
Inventor
Stats
- 14 US patents issued
- 127 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 14 US Patents Issued
- 127 US Applications Filed
- 375 Total Citation Count
- Jan 31, 2023 Most Recent Filing
- Jun 14, 2005 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
STORA ENSO OYJ | 2
2 2 2 7 8 5 4 1 3 2 | 2005
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 |
Inventor Addresses
Address | Duration |
---|---|
Imatra, FI | Aug 31, 06 - Mar 01, 16 |
Jyvaskyla, FI | Nov 26, 15 - Mar 26, 19 |
Lappeenranta, FI | May 31, 12 - Apr 01, 25 |
Villmanstrand, FI | Jul 18, 13 - Mar 25, 25 |
Villmanstrand, SE | Aug 04, 22 - Aug 04, 22 |
Villmanstrande, SE | Aug 03, 23 - Aug 03, 23 |
Technology Profile
Technology | Matters | |
---|---|---|
A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 4 |
A23B: | PRESERVING, e.g. BY CANNING, MEAT, FISH, EGGS, FRUIT, VEGETABLES, EDIBLE SEEDS; CHEMICAL RIPENING OF FRUIT OR VEGETABLES; THE PRESERVED, RIPENED, OR CANNED PRODUCTS | 1 |
A23L: | FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES A21D OR A23B-A23J; THEIR PREPARATION OR TREATMENT, e.g. COOKING, MODIFICATION OF NUTRITIVE QUALITIES, PHYSICAL TREATMENT | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12264227 | 2025 | Foam formed solid composite comprising nanocellulose and solid low-density particles | 0 |
12258715 | 2025 | Method for applying starch to a paper or paperboard web | 0 |
12258710 | 2025 | Multilayer film comprising highly refined cellulose fibers | 0 |
12258711 | 2025 | Multilayer film comprising highly refined cellulose fibers | 0 |
2025/0092,607 | 2025 | SURFACE-TREATED GAS BARRIER FILM | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.