DAVID BENBOW ANTHONY
Inventor
Stats
- 0 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 2 US Applications Filed
- 1 Total Citation Count
- Mar 26, 2021 Most Recent Filing
- Jul 15, 2015 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
IMPERIAL INNOVATIONS LIMITED | 1
| 2015
|
Inventor Addresses
Address | Duration |
---|---|
London, GB | Jul 13, 17 - Sep 30, 21 |
Technology Profile
Technology | Matters | |
---|---|---|
B82Y: | SPECIFIC USES OR APPLICATIONS OF NANO-STRUCTURES; MEASUREMENT OR ANALYSIS OF NANO-STRUCTURES; MANUFACTURE OR TREATMENT OF NANO-STRUCTURES | 1 |
C01B: | NON-METALLIC ELEMENTS; COMPOUNDS THEREOF | 2 |
C23C: | COATING METALLIC MATERIAL; COATING MATERIAL WITH METALLIC MATERIAL; SURFACE TREATMENT OF METALLIC MATERIAL BY DIFFUSION INTO THE SURFACE, BY CHEMICAL CONVERSION OR SUBSTITUTION; COATING BY VACUUM EVAPORATION, BY SPUTTERING, BY ION IMPLANTATION OR BY CHEMICAL VAPOUR DEPOSITION, IN GENERAL | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2021/0301,393 | 2021 | PROCESS FOR PRODUCING CARBON-NANOTUBE GRAFTED SUBSTRATE | 0 |
10961618 | 2021 | Process for producing carbon-nanotube grafted substrate | 0 |
2017/0198,390 | 2017 | PROCESS FOR PRODUCING CARBON-NANOTUBE GRAFTED SUBSTRATE | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.