ABOZAR AKBARIVAKILABADI
Inventor
Stats
- 0 US patents issued
- 5 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 5 US Applications Filed
- 14 Total Citation Count
- Jun 15, 2022 Most Recent Filing
- Nov 19, 2015 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
MONASH UNIVERSITY | 1
| 2015
|
Inventor Addresses
Address | Duration |
---|---|
Clayton, AU | Nov 17, 20 - Aug 22, 24 |
Clayton, Victoria, AU | Nov 02, 17 - Sep 10, 20 |
Notting Hill, Victoria, AU | Aug 22, 24 - Nov 07, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
B01D: | SEPARATION | 4 |
B82Y: | SPECIFIC USES OR APPLICATIONS OF NANO-STRUCTURES; MEASUREMENT OR ANALYSIS OF NANO-STRUCTURES; MANUFACTURE OR TREATMENT OF NANO-STRUCTURES | 1 |
C01B: | NON-METALLIC ELEMENTS; COMPOUNDS THEREOF | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2024/0367,078 | 2024 | A FILTER AND A METHOD OF MAKING A FILTER | 0 |
2024/0278,182 | 2024 | A COMPOSITION, A METHOD OF MAKING A COMPOSITION, AND A FILTRATION MEMBRANE | 0 |
2024/0278,194 | 2024 | PHENOLIC-GRAPHENE OXIDE COMPOSITIONS | 0 |
11335515 | 2022 | Capacitive energy storage device and method of producing the same | 0 |
10835873 | 2020 | Graphene oxide membranes and methods related thereto | 2 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.