David Anderson
Inventor
Stats
- 185 US patents issued
- 391 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 185 US Patents Issued
- 391 US Applications Filed
- 8508 Total Citation Count
- Dec 5, 2024 Most Recent Filing
- Jul 18, 1978 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
1311 E. Main St., St. Charles, IL 60174 | Jul 19, 83 - Jul 19, 83 |
1667 S. Tonopah Ave., West Covina, CA 91724 | Aug 17, 99 - Aug 17, 99 |
1790 River Gorge Dr. | Aug 25, 09 - Aug 25, 09 |
380 Swanson Ave., Stratford, CT 06614 | Aug 08, 00 - Aug 08, 00 |
4262 N. Westlake Dr., Wichita, KS 67220 | Apr 20, 99 - Apr 20, 99 |
609 E. Sunset Dr. N., Redlands, CA 92373 | May 07, 96 - May 07, 96 |
Agoura Hills, CA, US | Oct 22, 15 - Feb 27, 25 |
Albuquerque, NM, US | Mar 26, 20 - Jun 07, 22 |
Ann Arbor, MI | - |
Ann Arbor, MI, US | Dec 20, 12 - Sep 12, 24 |
Appleton, WI, US | Dec 27, 16 - Feb 21, 17 |
Ashland, VA | Feb 05, 04 - Jun 02, 05 |
Ashland, VA, US | May 11, 10 - Jan 21, 21 |
Aurora, CA | Oct 08, 13 - Oct 08, 13 |
Aurora, IL, US | Feb 07, 13 - Oct 29, 19 |
Avon, CO, US | Jul 23, 20 - Jul 26, 22 |
Barrington, IL, US | Apr 09, 15 - Nov 17, 15 |
Belmont, MA | Nov 24, 98 - Dec 21, 99 |
Bloomfield, IL | Apr 13, 04 - Jan 02, 07 |
Bloomfield, IL, US | May 15, 03 - Apr 21, 05 |
Branford, CT | Feb 19, 04 - Nov 24, 05 |
Brecksville, OH | Nov 01, 94 - Dec 20, 94 |
Brussels, BE | Dec 08, 22 - Dec 08, 22 |
Bryn Mawr, PA | Mar 25, 04 - Jan 25, 07 |
Calgary, CA | Jul 24, 08 - Sep 16, 14 |
Cambridge Cambridgeshire, GB | Jul 18, 24 - Jul 18, 24 |
Carlsbad, CA | May 24, 07 - May 24, 07 |
Carlsbad, CA, US | Jan 08, 09 - May 11, 23 |
Champlin, MN, US | Jun 07, 12 - Aug 26, 21 |
Charlotte, NC | May 11, 06 - May 11, 06 |
Charlotte, NC, US | Mar 01, 12 - Mar 01, 12 |
Chaska, MN | Jul 26, 07 - Jul 26, 07 |
Chaska, MN, US | Mar 29, 11 - Apr 15, 14 |
Chatt, TN | Apr 19, 05 - Apr 19, 05 |
Chattanooga, TN | Aug 01, 06 - Aug 01, 06 |
Christiansburg, VA, US | Mar 28, 24 - Mar 28, 24 |
Coconut Creek, FL, US | Aug 17, 23 - Jul 02, 24 |
Colonial Heights, VA | Mar 06, 03 - Sep 12, 06 |
Colonial Heights, VA, US | Jan 30, 03 - Dec 03, 09 |
Coppell, TX, US | Jun 12, 12 - Jun 12, 12 |
Country Club Hills, IL | Dec 28, 82 - Dec 28, 82 |
Cowdenbeath, GB | Feb 17, 11 - Feb 17, 11 |
Denver, CO, US | Jan 20, 11 - Oct 08, 19 |
Dillon, CO, US | Dec 04, 14 - Dec 04, 14 |
Dorr, MI, US | Dec 21, 17 - Dec 21, 17 |
Durham, NC, US | Jan 12, 17 - Oct 08, 19 |
Elizabeth, NJ | Oct 14, 80 - Oct 14, 80 |
Enfield, CT, US | Nov 27, 14 - Feb 13, 24 |
Estacada, OR, US | Jan 24, 19 - Jul 16, 19 |
Eugene, OR | Nov 20, 07 - Nov 20, 07 |
Eugene, OR, US | Dec 04, 03 - Dec 04, 03 |
Excelsior, MN, US | Jan 31, 19 - Mar 13, 25 |
Florence, NJ, US | Nov 29, 12 - Jul 29, 14 |
Fort Myers Beach, FL, US | Aug 28, 18 - Nov 26, 19 |
Fremont, CA, US | Mar 24, 22 - Mar 20, 25 |
Germantown, MD, US | Jul 02, 20 - Jan 05, 21 |
Ghent, BE | Jun 28, 16 - Dec 15, 20 |
Gilbert, AZ, US | Jul 09, 13 - Jul 09, 13 |
Gross Pointe Park, MI | Feb 24, 05 - Feb 24, 05 |
Gross Pointe Park, MI, US | Dec 16, 14 - Dec 16, 14 |
Gulf Shores, AL | Jun 21, 05 - Jun 21, 05 |
Gulf Shores, AL, US | Mar 25, 04 - Mar 25, 04 |
Gurnee, IL, US | Apr 30, 09 - Jul 14, 09 |
Herts, GB | Aug 27, 09 - Aug 27, 09 |
Hillsboro, OR, US | Oct 26, 23 - Oct 26, 23 |
Hillsborough, NC | Sep 21, 06 - Sep 21, 06 |
Hillsborough, NC, US | Mar 15, 11 - Jan 24, 17 |
Hoffman Estates, IL | Dec 21, 06 - Dec 21, 06 |
Hoffman Estates, IL, US | Aug 18, 09 - Sep 19, 17 |
Houston, TX | Jan 17, 02 - Jan 17, 02 |
Kenosha, WI | Dec 18, 03 - Nov 16, 04 |
Kenosha, WI, US | Apr 15, 04 - Apr 24, 12 |
Kingman, KS | Jan 20, 05 - Nov 18, 08 |
Kingman, KS, US | Dec 09, 04 - Oct 06, 09 |
Lake Bluff, IL, US | Sep 25, 08 - Sep 25, 08 |
Lake Villa, IL | Jul 29, 04 - Jul 29, 04 |
Lawrenceville, GA | Jun 08, 06 - Jun 08, 06 |
Lawrenceville, GA, US | Apr 04, 13 - Mar 31, 20 |
Long Beach, CA | Aug 23, 07 - Aug 23, 07 |
Los Alamitos, CA, US | Aug 21, 14 - Sep 18, 18 |
MOUNTAIN VIEW, CA, US | Aug 09, 01 - Aug 09, 01 |
Madison, WI, US | Oct 19, 17 - Nov 17, 22 |
Melbourn, AU | Jul 13, 23 - Jul 13, 23 |
Melbourne, AU | Feb 23, 23 - Aug 29, 24 |
Melbourne, Victoria, AU | Jun 06, 19 - Jun 06, 19 |
Mesa, AZ | Mar 06, 07 - Dec 09, 08 |
Mesa, AZ, US | Jan 27, 09 - Apr 07, 09 |
Milton, AU | Nov 28, 24 - Nov 28, 24 |
Minnetonka, MN, US | May 12, 09 - May 12, 09 |
Montana, CA, US | Jun 14, 12 - Jun 14, 12 |
Montara, CA, US | Oct 08, 13 - Oct 08, 13 |
Montvale, NJ, US | Apr 04, 17 - Mar 15, 22 |
Mountain View, CA | Dec 26, 95 - Mar 06, 07 |
Mountain View, CA, US | Oct 02, 03 - Dec 27, 11 |
Mt. View, CA | Apr 24, 07 - Apr 24, 07 |
Mt. View, CA, US | Feb 24, 05 - Feb 24, 05 |
Nashville, TN, US | Jun 11, 20 - Feb 13, 25 |
Nazareth, PA, US | Mar 04, 21 - Mar 04, 21 |
Needham, MA, US | Jun 08, 21 - Nov 01, 22 |
North Liberty, IA, US | Apr 20, 23 - Apr 20, 23 |
Orangeburg, NY, US | Jun 09, 16 - Sep 17, 19 |
Oshkosh, WI, US | Nov 07, 24 - Nov 07, 24 |
P.O. Box 550, Sand Springs, OK 74063 | Sep 15, 87 - Sep 15, 87 |
Palatine, IL, US | Sep 14, 17 - Feb 06, 25 |
Pittsburg, TN | Mar 07, 06 - Mar 07, 06 |
Plantsville, CT | Feb 12, 04 - Apr 20, 06 |
Pleasanton, CA, US | Jul 20, 17 - Jun 18, 19 |
Plymouth, MN | Feb 14, 08 - Feb 14, 08 |
Prescott Valley, AZ, US | Oct 13, 16 - Jan 08, 19 |
Quakertown, PA, US | Sep 28, 17 - Jan 07, 25 |
Reno, NV | Apr 19, 07 - Apr 19, 07 |
Rochester, MI, US | Jun 03, 14 - Jun 03, 14 |
Rochester, NY, US | Jan 29, 09 - Nov 16, 10 |
Rockford, MN, US | Sep 18, 14 - Oct 26, 23 |
Rockport, MN, US | Dec 03, 15 - Dec 03, 15 |
Royal Oak, MI, US | Jan 04, 18 - Oct 26, 21 |
S. Pittsburg, TN | Oct 25, 05 - Oct 25, 05 |
Salt Lake City, UT | Apr 20, 93 - Apr 20, 93 |
Salt Lake City, UT, US | Dec 30, 14 - Dec 30, 14 |
San Antonio, TX | Aug 16, 94 - Aug 16, 94 |
San Bruno, CA | Jan 30, 01 - Dec 27, 07 |
San Bruno, CA, US | Jun 14, 01 - May 05, 09 |
San Deigo, CA, US | Oct 31, 02 - Oct 31, 02 |
San Diego, CA | Jan 09, 03 - Nov 25, 08 |
San Diego, CA, US | Aug 29, 02 - Aug 13, 13 |
Saratoga, WA | - |
Saratoga, WA, US | Feb 22, 11 - Feb 22, 11 |
Saugus, CA, US | Jul 16, 09 - Dec 29, 15 |
Scottsdale, AZ | Jul 09, 96 - Aug 27, 96 |
Seattle, WA | May 09, 06 - Nov 28, 06 |
Seven Lakes, NC, US | Sep 26, 24 - Sep 26, 24 |
Sheffield, GB | Jan 04, 07 - Dec 01, 09 |
Sheffield, GB2 | Jan 03, 84 - Jan 03, 84 |
St. Paul, MN, US | Dec 07, 23 - Dec 07, 23 |
Studio City, CA, US | May 10, 12 - May 10, 12 |
Sun, GB2 | Mar 08, 94 - Mar 08, 94 |
Surry Hills, AU | Oct 24, 24 - Oct 24, 24 |
TEMECULA, CA, US | Dec 20, 18 - Jan 30, 25 |
Taylorville, IL, US | Feb 17, 22 - Feb 17, 22 |
Temecula, CA | Dec 04, 01 - Aug 31, 06 |
Temecula, CA, US | Mar 24, 09 - Mar 04, 25 |
Townsend, TN, US | Sep 18, 14 - Feb 11, 20 |
Victoria, CA | Mar 12, 09 - Oct 03, 24 |
Walnut Creek, CA | Feb 28, 06 - Feb 28, 06 |
Walnut Creek, CA, US | Sep 15, 05 - Sep 15, 05 |
Waxhaw, NC, US | Oct 15, 09 - Oct 15, 09 |
Wellesely, MA, US | Jun 23, 16 - Jun 23, 16 |
Wellesley, MA, US | Jan 17, 13 - Feb 13, 18 |
White Bear Lake, MN, US | Jun 02, 16 - Jun 02, 16 |
Winona Lake, IN, US | Jun 05, 14 - Mar 24, 20 |
Technology Profile
Technology | Matters | |
---|---|---|
A01B: | SOIL WORKING IN AGRICULTURE OR FORESTRY; PARTS, DETAILS, OR ACCESSORIES OF AGRICULTURAL MACHINES OR IMPLEMENTS, IN GENERAL | 1 |
A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 1 |
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 3 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0093,267 | 2025 | MEASURING SYSTEM | 0 |
2025/0087,990 | 2025 | TRANSFORMER PROTECTION SYSTEM USING DIRECT CURRENT SWITCH CIRCUIT | 0 |
12243631 | 2025 | Devices, systems, and methods for vessel assessment and intervention recommendation | 0 |
2025/0064,096 | 2025 | MEAT-LIKE FOOD PRODUCTS | 0 |
12237067 | 2025 | Percutaneous coronary intervention (PCI) planning interface and associated devices, systems, and methods | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.